Market report, updated
Search in the city of Hardyston Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Aug. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Shady LnHardyston Twp., NJ 07419 | 2 | 1.1 | — | $225,000 | — | 1 day |
| 47 Fox Tail LnHardyston Twp., NJ 07419 | 3 | 3 | 1,882 | $399,000 | $212 | 1 day |
| 21 Eagles Nest LnHardyston Twp., NJ 07419 | 3 | 2 | — | $349,000 | — | 5 days |
| 2786 Rt 23Hardyston Twp., NJ 07460 | — | — | — | $449,000 | — | 9 days |
| 63 Meadow Pond RdHardyston Twp., NJ 07419 | 2 | 1.1 | 1,289 | $430,000 | $333 | 5 days |
| 7 Bracken Hill RdHardyston Twp., NJ 07419 | 3 | 2.1 | — | $635,000 | — | 7 days |
| 30 Black Bear CtHardyston Twp., NJ 07419 | 3 | 2.1 | 2,152 | $439,000 | $203 | 9 days |
| 3612 Rt23Hardyston Twp., NJ 07419 | — | — | — | $264,999 | — | 10 days |
| 5 Little Tarn CtHardyston Twp., NJ 07419 | 3 | 3.1 | — | $670,000 | — | 11 days |
| 50 Clubhouse RdHardyston Twp., NJ 07419 | 2 | 2 | — | $349,900 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Wild Turkey Way Unit 322Hardyston Twp., NJ 07419 | 1 | 1 | 638 | $315,000 | $493 | 24 days |
| 28 Turnberry LnHardyston Twp., NJ 07419 | 3 | 3.1 | 2,264 | $679,000 | $299 | 25 days |
| 53 Lake Shore Rd EHardyston Twp., NJ 07460 | 3 | 2 | — | $435,000 | — | 25 days |
| 6 Sabine LnHardyston Twp., NJ 07416 | 4 | 2.1 | — | $749,900 | — | 25 days |
| 26 Meadow Pond RdHardyston Twp., NJ 07419 | 2 | 1.1 | — | $309,000 | — | 32 days |
| 9 Coventry RdHardyston Twp., NJ 07419 | 3 | 3.1 | 3,175 | $849,900 | $267 | 37 days |
| 9 Ferndale LnHardyston Twp., NJ 07419 | 3 | 2.1 | 1,768 | $365,000 | $206 | 44 days |
| 41 Mountain RdHardyston Twp., NJ 07419 | — | — | — | $700,000 | — | 47 days |
| 52 Bourne CircleHardyston Twp., NJ 07419 | 3 | 2 | — | $429,900 | — | 54 days |
| 26 Scenic DrHardyston Twp., NJ 07419 | 3 | 2 | 2,800 | $450,000 | $160 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2 Caleb CtHardyston Twp., NJ 07419 | 2 | 3 | — | $418,000 | 98.4% | — | — | Nov 13, 2026 |
| 43 Tannery Hill DrHardyston Twp., NJ 07419 | 3 | 2 | — | $600,000 | 100.2% | — | — | Nov 6, 2026 |
| 86 Briar CtHardyston Twp., NJ 07419 | 3 | 2.1 | — | $564,900 | 100.0% | — | — | Nov 6, 2026 |
| 4435 Rudetown RdHardyston Twp., NJ 07419 | 3 | 2 | — | $550,000 | 91.8% | — | — | Nov 6, 2026 |
| 9 Carriage LnHardyston Twp., NJ 07419 | 3 | 2.1 | — | $605,000 | 101.0% | — | — | Nov 2, 2026 |
| 15 Laceytown RdHardyston Twp., NJ 07416 | 2 | 2 | — | $325,000 | 98.8% | — | — | Oct 30, 2026 |
| 3 Beech CtHardyston Twp., NJ 07460 | 3 | 3 | — | $630,000 | 109.6% | — | — | Oct 23, 2026 |
| 12 Pale Star CtHardyston Twp., NJ 07419 | 2 | 2.1 | — | $399,900 | 100.0% | — | — | Oct 22, 2026 |
| 23 Lakeside AveHardyston Twp., NJ 07460 | 3 | 2 | — | $410,000 | 103.8% | — | — | Oct 19, 2026 |
| 26 Lake Shore Rd WHardyston Twp., NJ 07460 | 3 | 2 | — | $490,000 | 101.0% | — | — | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.