Market report, updated
Search in the city of Carlstadt Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 645 7th StCarlstadt Boro, NJ 07072 | 3 | 1.2 | — | $669,000 | — | 3 days |
| 617 1St StCarlstadt Boro, NJ 07072 | 4 | 4 | — | $1,250,000 | — | 28 days |
| 508 2Nd StCarlstadt Boro, NJ 07072 | 5 | 2 | — | $820,000 | — | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 319 6Th StCarlstadt Boro, NJ 07072 | 5 | 2 | 1,460 | $525,000 | $359 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 729 7Th StCarlstadt Boro, NJ 07072 | 4 | 1.1 | — | $645,000 | 99.4% | — | — | Nov 12, 2026 |
| 616 Hackensack StCarlstadt Boro, NJ 07072 | 3 | 2.1 | — | $800,000 | 100.0% | — | — | Oct 23, 2026 |
| 532 2nd StCarlstadt Boro, NJ 07072 | — | — | — | $850,000 | 100.0% | — | — | Oct 5, 2026 |
| 649 8Th StCarlstadt Boro, NJ 07072 | 6 | 3 | — | $693,113 | 99.2% | — | — | Sep 25, 2026 |
| 714 5Th StreetCarlstadt Boro, NJ 07072 | 3 | 1 | — | $640,000 | 116.4% | — | — | Aug 5, 2026 |
| 432 Jefferson StCarlstadt Boro, NJ 07072 | — | — | — | $1,410,000 | 108.5% | — | — | Jun 26, 2026 |
| 309 Monroe StCarlstadt Boro, NJ 07072 | — | — | — | $730,000 | 105.8% | — | — | Jun 8, 2026 |
| 301 Hoboken RoadCarlstadt Boro, NJ 07072 | — | — | — | $1,654,000 | 82.9% | — | — | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.