Market report, updated
Search in the city of Woodbridge Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Jun. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 95 New Dover AveWoodbridge Twp., NJ 07067 | 3 | 2 | 1,340 | $599,000 | $447 | 1 day |
| 115 Morningside RdWoodbridge Twp., NJ 07067 | 4 | 1.1 | 1,016 | $615,000 | $605 | 1 day |
| 323 Gill LnWoodbridge Twp., NJ 08830 | 2 | 1 | 750 | $299,999 | $399 | 3 days |
| 40 Avenel StWoodbridge Twp., NJ 07001 | 3 | 2 | — | $649,900 | — | 6 days |
| 38 Emmett AveWoodbridge Twp., NJ 08861 | 3 | 1 | — | $430,000 | — | 8 days |
| 229 Temple WayWoodbridge Twp., NJ 07067 | 3 | 2 | — | $524,999 | — | 8 days |
| 25 Silzer AveWoodbridge Twp., NJ 08830 | 3 | 1.1 | — | $599,000 | — | 10 days |
| 37 Wildwood AveWoodbridge Twp., NJ 08863 | 4 | 4 | 2,192 | $875,000 | $399 | 13 days |
| 97 Amherst AveWoodbridge Twp., NJ 07067 | 3 | 3.1 | — | $799,000 | — | 14 days |
| 29 Madison AveWoodbridge Twp., NJ 07001 | 3 | 2.1 | 1,352 | $592,900 | $438 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75 Tammy PlWoodbridge Twp., NJ 08830 | 4 | 1.1 | — | $549,900 | — | 20 days |
| 418 Chain O Hills RdWoodbridge Twp., NJ 07067 | 3 | 1 | — | $375,000 | — | 20 days |
| 99 Predmore AveWoodbridge Twp., NJ 07067 | 5 | 2 | — | $700,000 | — | 22 days |
| 169 Harrison AveWoodbridge Twp., NJ 07067 | 4 | 2 | — | $675,000 | — | 27 days |
| 45 N Laurel AveWoodbridge Twp., NJ 08830 | 3 | 2.1 | — | $725,000 | — | 29 days |
| 27 Frieda LnWoodbridge Twp., NJ 07067 | 3 | 2 | — | $475,000 | — | 31 days |
| 205 Green StWoodbridge Twp., NJ 07095 | 3 | 1.1 | 1,645 | $475,000 | $288 | 33 days |
| 19 Joel PlWoodbridge Twp., NJ 08830 | 4 | 3 | — | $739,000 | — | 36 days |
| 905 Montague AveWoodbridge Twp., NJ 08830 | 1 | 1 | 532 | $245,000 | $460 | 43 days |
| 97 Sterling DrWoodbridge Twp., NJ 07067 | 3 | 2 | — | $589,900 | — | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 396 New Dover RdWoodbridge Twp., NJ 07067 | 4 | 2.1 | — | $925,000 | 115.8% | — | — | Nov 10, 2026 |
| 140 Grove AveWoodbridge Twp., NJ 07095 | 4 | 3 | — | $540,000 | 108.0% | — | — | Nov 9, 2026 |
| 131 Beverly Hill TerWoodbridge Twp., NJ 07095 | 2 | 2 | — | $410,000 | 96.5% | — | — | Nov 6, 2026 |
| 17 W Park AveWoodbridge Twp., NJ 07001 | 2 | 1 | — | $270,000 | 90.3% | — | — | Oct 30, 2026 |
| 191 Sierra CtWoodbridge Twp., NJ 07095 | 2 | 2 | — | $362,500 | 100.0% | — | — | Oct 30, 2026 |
| 11 Jean CtWoodbridge Twp., NJ 07095 | 3 | 1.1 | — | $510,000 | 100.0% | — | — | Oct 30, 2026 |
| 107 Cherry StWoodbridge Twp., NJ 08830 | 3 | 1 | — | $475,000 | 100.0% | — | — | Oct 29, 2026 |
| 217 Bergen StWoodbridge Twp., NJ 07095 | 3 | 1 | — | $540,000 | 103.8% | — | — | Oct 29, 2026 |
| 20 Cliff AveWoodbridge Twp., NJ 08863 | 4 | 2.1 | — | $695,000 | 99.3% | — | — | Oct 29, 2026 |
| 33 Livingston AveWoodbridge Twp., NJ 07001 | 5 | 3.1 | — | $670,000 | 93.7% | — | — | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.