Market report, updated
Search in the city of Ridgewood Village
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 N Irving StRidgewood Village, NJ 07450 | 3 | 1.1 | — | $797,500 | — | 12 days |
| 741 Linwood AveRidgewood Village, NJ 07450 | 4 | 3 | — | $999,000 | — | 14 days |
| 555 Goffle RdRidgewood Village, NJ 07450 | — | — | — | $1,600 | — | 42 days |
| 510 W Saddle River RdRidgewood Village, NJ 07450 | — | — | — | $1,190,000 | — | 47 days |
| 369 Queens CtRidgewood Village, NJ 07450 | 3 | 2 | 1,651 | $915,000 | $554 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Liberty StRidgewood Village, NJ 07450 | 2 | 2 | — | $579,000 | — | 14 days |
| 352 Westfield AveRidgewood Village, NJ 07450 | 4 | 2.1 | 2,132 | $1,275,000 | $598 | 22 days |
| 365 Walthery AveRidgewood Village, NJ 07450 | 5 | 3 | 2,072 | $850,000 | $410 | 37 days |
| 140 Unadilla RdRidgewood Village, NJ 07450 | 4 | 2.1 | — | $1,174,000 | — | 50 days |
| 353 Franklin AveRidgewood Village, NJ 07450 | 4 | 2 | 2,132 | $1,050,000 | $492 | 63 days |
| 234 E Glen AveRidgewood Village, NJ 07450 | 4 | 2 | — | $649,000 | — | 83 days |
| 179 S Maple AveRidgewood Village, NJ 07450 | — | — | — | $1,999,999 | — | 212 days |
| 63 E Ridgewood AveRidgewood Village, NJ 07450 | — | — | — | $1,250,000 | — | 532 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 251 Rose CtRidgewood Village, NJ 07450 | 3 | 1.1 | — | $975,000 | 100.0% | — | — | Oct 16, 2026 |
| 337 Corona PlRidgewood Village, NJ 07450 | 2 | 1 | — | $745,000 | 106.6% | — | — | Oct 14, 2026 |
| 27 Corsa TerRidgewood Village, NJ 07450 | 2 | 1 | — | $530,000 | 100.0% | — | — | Oct 13, 2026 |
| 332 Meadowbrook AveRidgewood Village, NJ 07450 | 5 | 5.1 | — | $1,701,000 | 106.4% | — | — | Sep 30, 2026 |
| 135 Bellair RdRidgewood Village, NJ 07450 | 4 | 3.1 | — | $1,810,000 | 115.7% | — | — | Sep 18, 2026 |
| 570 Bennington TerRidgewood Village, NJ 07450 | 4 | 2.1 | — | $1,310,000 | 119.6% | — | — | Sep 17, 2026 |
| 644 Linwood AveRidgewood Village, NJ 07450 | 4 | 1.1 | — | $980,000 | 109.0% | — | — | Sep 11, 2026 |
| 281 Rivara CtRidgewood Village, NJ 07450 | 5 | 2.1 | — | $1,050,000 | 110.5% | — | — | Sep 1, 2026 |
| 252 Canterbury PlRidgewood Village, NJ 07450 | 3 | 2.1 | — | $965,000 | 103.9% | — | — | Aug 28, 2026 |
| 131 S Van Dien AveRidgewood Village, NJ 07450 | 4 | 3 | — | $1,721,000 | 107.6% | — | — | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.