Market report, updated
Search in the city of North Bergen
Over the last 6 months, homes sold for 100.1% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Oct. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1303 26th StNorth Bergen, NJ 07047 | 4 | 3 | — | $715,000 | — | 1 day |
| 133 75th StNorth Bergen, NJ 07047 | 6 | 3 | — | $699,900 | — | 2 days |
| 4500 Smith Ave Unit 3North Bergen, NJ 07047 | 2 | 2 | 867 | $384,900 | $443 | 2 days |
| 1506 88th StNorth Bergen, NJ 07047 | 5 | 5 | — | $1,025,000 | — | 3 days |
| 9060 Palisade Ave Unit Unit#626North Bergen, NJ 07047 | 3 | 2 | 1,450 | $415,000 | $286 | 6 days |
| 4521 Smith Ave Unit 7North Bergen, NJ 07047 | 2 | 2 | 812 | $399,000 | $491 | 6 days |
| 8600 Blvd East Unit 1ENorth Bergen, NJ 07047 | 2 | 1 | 910 | $275,000 | $302 | 7 days |
| 1452 68th St Unit ANorth Bergen, NJ 07047 | 1 | 1 | 680 | $289,900 | $426 | 7 days |
| 8800 Boulevard Unit 303North Bergen, NJ 07047 | 1 | 1 | 553 | $298,000 | $538 | 7 days |
| 7311 Bergenline AveNorth Bergen, NJ 07047 | — | — | — | $79,900 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6412 Columbia AveNorth Bergen, NJ 07047 | 6 | 4 | — | $950,000 | 97.4% | — | 70 days | Nov 9, 2026 |
| 8200 Bulls Ferry Rd Unit 2ANorth Bergen, NJ 07047 | 2 | 2 | 1,400 | $598,000 | 100.0% | $427 | 39 days | Nov 6, 2026 |
| 6605 Granton Ave Unit 3ANorth Bergen, NJ 07047 | 2 | 1 | 1,283 | $385,000 | 96.3% | $300 | 141 days | Nov 6, 2026 |
| 9039 Palisade Ave Unit 4North Bergen, NJ 07047 | 1 | 1 | 621 | $275,000 | 100.0% | $442 | 56 days | Nov 4, 2026 |
| 1310 Paterson Plank RdNorth Bergen, NJ 07047 | 6 | 3 | — | $640,000 | 91.6% | — | 81 days | Oct 30, 2026 |
| 7117 Park Ave Unit 2CNorth Bergen, NJ 07047 | 1 | 1 | 555 | $279,000 | 97.9% | $502 | 149 days | Oct 30, 2026 |
| 1514 71st StNorth Bergen, NJ 07047 | 4 | 2 | — | $544,000 | 99.1% | — | 85 days | Oct 29, 2026 |
| 9104 3rd AveNorth Bergen, NJ 07047 | 6 | 2 | — | $970,000 | 98.0% | — | 118 days | Oct 29, 2026 |
| 808 76th StNorth Bergen, NJ 07047 | 5 | 3 | — | $865,000 | 97.2% | — | 127 days | Oct 27, 2026 |
| 4303 Kennedy BlvdNorth Bergen, NJ 07047 | 3 | 2 | — | $635,000 | 105.8% | — | 83 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.