Market report, updated
Search in the city of Bound Brook Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31 Romney RdBound Brook Boro, NJ 08805 | 3 | 1.1 | — | $325,000 | — | 3 days |
| 239 Chestnut StBound Brook Boro, NJ 08805 | 2 | 2 | — | $475,100 | — | 3 days |
| 291 Metape Cir NBound Brook Boro, NJ 08805 | 3 | 2 | 1,947 | $569,000 | $292 | 6 days |
| 198 EA Main StreetBound Brook Boro, NJ 08805 | 3 | 3.2 | — | $1,500,000 | — | 7 days |
| 198 EA Main StreetBound Brook Boro, NJ 08805 | — | — | — | $1,500,000 | — | 7 days |
| 111 John StBound Brook Boro, NJ 08805 | 4 | 2 | — | $625,000 | — | 10 days |
| 201 W Union AveBound Brook Boro, NJ 08805 | 6 | 3 | — | $775,000 | — | 13 days |
| 521 E 2Nd StBound Brook Boro, NJ 08805 | 3 | 1.1 | — | $409,000 | — | 24 days |
| 312 W Union AveBound Brook Boro, NJ 08805 | — | — | — | $10,000 | — | 24 days |
| 315 East StBound Brook Boro, NJ 08805 | 4 | 2.1 | — | $599,000 | — | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51 W 2Nd StBound Brook Boro, NJ 08805 | 5 | 3 | — | $550,000 | — | 22 days |
| 617 Vosseller AveBound Brook Boro, NJ 08805 | 5 | 3 | 2,660 | $785,000 | $295 | 27 days |
| 324 Codrington PlBound Brook Boro, NJ 08805 | 3 | 2 | — | $450,000 | — | 43 days |
| 218 E 2Nd StBound Brook Boro, NJ 08805 | 3 | 2 | — | $399,000 | — | 51 days |
| 40 Giles Biondi CtBound Brook Boro, NJ 08805 | 2 | 1.1 | — | $410,000 | — | 72 days |
| 437 Talmadge AveBound Brook Boro, NJ 08805 | 4 | 2.1 | — | $649,000 | — | 76 days |
| 3 E High StBound Brook Boro, NJ 08805 | 2 | 2 | — | $494,900 | — | 93 days |
| 612 Betsy Ross PlBound Brook Boro, NJ 08805 | 4 | 1.1 | — | $475,000 | — | 107 days |
| 17 Talmage AveBound Brook Boro, NJ 08805 | 4 | 2.1 | 2,214 | $579,900 | $261 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 125 Linden AveBound Brook Boro, NJ 08805 | 4 | 2 | — | $536,250 | 97.5% | — | — | Nov 10, 2026 |
| 510 Verona PlBound Brook Boro, NJ 08805 | 3 | 1 | — | $405,000 | 97.6% | — | — | Nov 6, 2026 |
| 271 W High StBound Brook Boro, NJ 08805 | 2 | 2.1 | — | $500,000 | 105.3% | — | — | Oct 30, 2026 |
| 317 Ware CtBound Brook Boro, NJ 08805 | — | — | — | $710,000 | 109.2% | — | — | Oct 16, 2026 |
| 259 Chestnut StBound Brook Boro, NJ 08805 | 3 | 1 | — | $505,000 | 96.2% | — | — | Oct 15, 2026 |
| 366 Vosseller AveBound Brook Boro, NJ 08805 | 3 | 1.1 | — | $555,000 | 98.2% | — | — | Oct 15, 2026 |
| 37 W High StBound Brook Boro, NJ 08805 | 3 | 1.1 | — | $506,000 | 102.2% | — | — | Oct 14, 2026 |
| 17 Fisher AveBound Brook Boro, NJ 08805 | 2 | 1 | — | $300,000 | 100.0% | — | — | Oct 9, 2026 |
| 671 Crescent DrBound Brook Boro, NJ 08805 | 2 | 1 | — | $279,000 | 100.0% | — | — | Oct 1, 2026 |
| 22 E High StBound Brook Boro, NJ 08805 | — | — | — | $670,000 | 104.7% | — | — | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.