Market report, updated
Search in the city of Green Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 278 Decker Pond RdGreen Twp., NJ 07821 | 3 | 2 | — | $599,000 | — | 14 days |
| 6 Sunset DrGreen Twp., NJ 07821 | 3 | 1 | 982 | $359,000 | $365 | 31 days |
| 34 Highland AveGreen Twp., NJ 07821 | 4 | 2.1 | 2,972 | $649,900 | $218 | 70 days |
| 33 Summit RdGreen Twp., NJ 07821 | 4 | 2.1 | 2,638 | $699,000 | $264 | 84 days |
| 37 Pequest RdGreen Twp., NJ 07821 | 6 | 6.3 | 8,621 | $4,495,000 | $521 | 106 days |
| 46 Shore RdGreen Twp., NJ 07821 | 3 | 1.1 | — | $349,000 | — | 141 days |
| 15 Spring Hunter CtGreen Twp., NJ 07821 | 4 | 4 | 4,145 | $1,150,000 | $277 | 181 days |
| 84 Yellow Frame RdGreen Twp., NJ 07860 | 3 | 2.1 | — | $429,000 | — | 217 days |
| 83 Creek RdGreen Twp., NJ 07821 | — | — | — | $225,000 | — | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 97 Creek RdGreen Twp., NJ 07821 | 3 | 2.1 | 1,657 | $539,000 | $325 | 21 days |
| 161 Pequest RdGreen Twp., NJ 07821 | 3 | 2.1 | 2,805 | $750,000 | $267 | 41 days |
| 31 Summit RdGreen Twp., NJ 07821 | 4 | 3.1 | — | $619,000 | — | 63 days |
| 17 Woodfield RdGreen Twp., NJ 07821 | — | — | — | $100,000 | — | 83 days |
| 194 Decker Pond RdGreen Twp., NJ 07821 | 2 | 1.1 | — | $445,000 | — | 145 days |
| Decker Pond/Airport RdGreen Twp., NJ 07821 | — | — | — | $1,500,000 | — | 638 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2 Scenic DrGreen Twp., NJ 07821 | 3 | 1.1 | — | $445,000 | 104.7% | — | — | Oct 30, 2026 |
| 20 Eagles Nest RdGreen Twp., NJ 07860 | 4 | 2.1 | — | $895,000 | 105.3% | — | — | Oct 20, 2026 |
| 51 Hibler RdGreen Twp., NJ 07860 | 3 | 1.1 | — | $515,000 | 114.4% | — | — | Sep 28, 2026 |
| 42 Scenic DrGreen Twp., NJ 07821 | 3 | 2 | — | $540,000 | 101.1% | — | — | Sep 25, 2026 |
| 86 Kennedy RdGreen Twp., NJ 07821 | 4 | 2 | — | $640,000 | 107.6% | — | — | Sep 25, 2026 |
| 4 Green Tree DrGreen Twp., NJ 07821 | 5 | 3.1 | — | $915,000 | 102.2% | — | — | Sep 14, 2026 |
| 8 Spruce DrGreen Twp., NJ 07821 | 3 | 2.1 | — | $565,000 | 103.7% | — | — | Sep 10, 2026 |
| 24 Shore RdGreen Twp., NJ 07821 | 4 | 2.1 | — | $535,000 | 99.3% | — | — | Sep 3, 2026 |
| 77 Decker Pond RdGreen Twp., NJ 07821 | 3 | 2 | — | $470,000 | 100.2% | — | — | Aug 31, 2026 |
| 155 Wintermute RdGreen Twp., NJ 07860 | 4 | 3.1 | — | $867,000 | 108.4% | — | — | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.