Market report, updated
Search in the city of Mine Hill Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Valley View DrMine Hill Twp., NJ 07803 | 4 | 3 | — | $559,900 | — | 15 days |
| 171 Route46Mine Hill Twp., NJ 07803 | 9 | 7.1 | — | $1,250,000 | — | 29 days |
| 171 Route46Mine Hill Twp., NJ 07803 | — | — | — | $1,250,000 | — | 29 days |
| 33 Bassett AveMine Hill Twp., NJ 07803 | 3 | 2.1 | — | $575,000 | — | 31 days |
| 254 Rt46Mine Hill Twp., NJ 07803 | — | — | — | $449,000 | — | 105 days |
| 92 Randolph AveMine Hill Twp., NJ 07803 | 5 | 1.1 | — | $475,000 | — | 153 days |
| 42 5Th AveMine Hill Twp., NJ 07803 | — | — | — | $200,000 | — | 374 days |
| U.S. 46Mine Hill Twp., NJ 07803 | — | — | — | $159,000 | — | 610 days |
| 171 Route46Mine Hill Twp., NJ 07803 | — | — | — | $495 | — | 966 days |
| 171 Route46Mine Hill Twp., NJ 07803 | — | — | — | $1,050 | — | 966 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Alan LnMine Hill Twp., NJ 07803 | 3 | 3 | — | $589,000 | — | 30 days |
| 7 George StMine Hill Twp., NJ 07803 | 3 | 2.1 | — | $600,000 | — | 62 days |
| 41 Baker StMine Hill Twp., NJ 07803 | 5 | 3 | 3,000 | $699,000 | $233 | 84 days |
| 10 4Th AveMine Hill Twp., NJ 07803 | 3 | 2 | — | $469,000 | — | 105 days |
| 205 Joseph LnMine Hill Twp., NJ 07803 | 3 | 2.1 | — | $445,000 | — | 110 days |
| 51 Parkside LnMine Hill Twp., NJ 07803 | 3 | 2.1 | — | $569,000 | — | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20 Alan LnMine Hill Twp., NJ 07803 | 3 | 2 | — | $525,000 | 95.6% | — | — | Nov 6, 2026 |
| 26 Central AveMine Hill Twp., NJ 07803 | 3 | 2 | — | $537,500 | 97.7% | — | — | Nov 5, 2026 |
| 24 George StMine Hill Twp., NJ 07803 | 3 | 1 | — | $450,000 | 100.0% | — | — | Oct 30, 2026 |
| 400 E Randolph AveMine Hill Twp., NJ 07803 | 2 | 2.2 | — | $375,000 | 97.4% | — | — | Oct 30, 2026 |
| 18 Clover PlaceMine Hill Twp., NJ 07803 | 3 | 2 | — | $575,000 | 104.5% | — | — | Oct 23, 2026 |
| 5 Fairview AveMine Hill Twp., NJ 07803 | 2 | 1 | — | $385,000 | 100.0% | — | — | Oct 22, 2026 |
| 52 Hillside AveMine Hill Twp., NJ 07803 | 3 | 2 | — | $515,000 | 106.2% | — | — | Oct 21, 2026 |
| 23 Dickerson Mine RdMine Hill Twp., NJ 07803 | 2 | 1 | — | $431,000 | 100.2% | — | — | Oct 20, 2026 |
| 9 Bissell StMine Hill Twp., NJ 07803 | 3 | 2 | — | $450,000 | 97.8% | — | — | Oct 15, 2026 |
| 10 George StMine Hill Twp., NJ 07803 | 6 | 2 | — | $310,000 | 103.4% | — | — | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.