Market report, updated
Search in the city of Manalapan Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Eliot RDManalapan Twp., NJ 07726 | 4 | 2 | 1,960 | $799,000 | $407 | 0 days |
| 8 Derek CtManalapan Twp., NJ 07726 | 4 | 7.1 | 5,700 | $2,100,000 | $368 | 1 day |
| 13 Reston RdManalapan Twp., NJ 07726 | 4 | 2.1 | 2,328 | $949,000 | $407 | 4 days |
| 300 Gordons Corner RdManalapan Twp., NJ 07726 | — | — | — | $175,000 | — | 7 days |
| 34 Winthrop DrManalapan Twp., NJ 07726 | 4 | 2 | — | $649,000 | — | 27 days |
| 300 Gordons Corner RdManalapan Twp., NJ 07726 | — | — | — | $165,000 | — | 48 days |
| 53 Sofia DrManalapan Twp., NJ 07726 | 4 | 3 | — | $1,565,000 | — | 149 days |
| 405 Main StManalapan Twp., NJ 07726 | — | — | — | $2,200,000 | — | 393 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 402 Main StManalapan Twp., NJ 07726 | 4 | 2 | — | $690,000 | 98.7% | — | — | Oct 30, 2026 |
| 140 Amberly DrManalapan Twp., NJ 07726 | 2 | 1 | — | $252,000 | 93.4% | — | — | Oct 15, 2026 |
| 55 Alexandria DrManalapan Twp., NJ 07726 | 4 | 2.1 | — | $880,000 | 103.5% | — | — | Jul 1, 2026 |
| 84 Drew CtManalapan Twp., NJ 07726 | 4 | 2.1 | — | $655,000 | 100.8% | — | — | Jul 1, 2026 |
| 160 Cross Slope CtManalapan Twp., NJ 07726 | 2 | 1 | — | $250,000 | 100.0% | — | — | Jun 1, 2026 |
| 2 Varnum LnManalapan Twp., NJ 07726 | 5 | 3 | — | $846,500 | 99.7% | — | — | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.