Market report, updated
Search in the city of Rahway City
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Aug. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1307 Stockton StRahway City, NJ 07065 | 4 | 2 | — | $588,900 | — | 1 day |
| 1133 Stone StRahway City, NJ 07065 | 3 | 1 | 1,152 | $449,999 | $390 | 1 day |
| 213 Adams StRahway City, NJ 07065 | 8 | 3 | — | $699,000 | — | 5 days |
| 225 Linden AveRahway City, NJ 07065 | 3 | 1 | 1,250 | $470,000 | $376 | 5 days |
| 625 Cora PlRahway City, NJ 07065 | 4 | 2 | — | $450,000 | — | 6 days |
| 676 W Lincoln AveRahway City, NJ 07065 | 2 | 1 | — | $430,000 | — | 5 days |
| 1 Carriage City PlzRahway City, NJ 07065 | 2 | 2 | 1,216 | $445,000 | $365 | 8 days |
| 1614 Irving StRahway City, NJ 07065 | — | — | — | $2,000 | — | 8 days |
| 1166 New Brunswick Ave apt101Rahway City, NJ 07065 | 3 | 3.1 | — | $549,000 | — | 11 days |
| 2333 Ward DriveRahway City, NJ 07065 | 4 | 2 | — | $699,000 | — | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 731 Nicholas PlRahway City, NJ 07065 | 3 | 1.1 | — | $250,000 | — | 26 days |
| 1781 Park StRahway City, NJ 07065 | 4 | 2 | 1,417 | $499,000 | $352 | 26 days |
| 761 W Inman AveRahway City, NJ 07065 | 4 | 2.1 | — | $575,000 | — | 28 days |
| 277 Orchard StRahway City, NJ 07065 | 3 | 2 | — | $559,900 | — | 28 days |
| 1940 Rutherford StRahway City, NJ 07065 | 4 | 1.1 | — | $385,000 | — | 32 days |
| 2293 Ludlow StRahway City, NJ 07065 | 3 | 1.1 | — | $479,000 | — | 33 days |
| 398 Harrison StRahway City, NJ 07065 | 3 | 1 | — | $350,000 | — | 35 days |
| 1975 Rutherford StRahway City, NJ 07065 | 3 | 1.1 | — | $490,000 | — | 35 days |
| 1356 Lambert StRahway City, NJ 07065 | 3 | 2 | — | $459,000 | — | 34 days |
| 481 Jefferson AveRahway City, NJ 07065 | 3 | 1 | — | $325,000 | — | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1004 Ross StRahway City, NJ 07065 | 3 | 2 | — | $539,000 | 101.9% | — | — |
| 36 E Grand AveRahway City, NJ 07065 | 3 | 1.1 | — | $420,000 | 105.0% | — | — |
| 330 E Lake AveRahway City, NJ 07065 | 2 | 2 | — | $310,000 | 84.0% | — | — |
| 1376 Bryant StRahway City, NJ 07065 | 3 | 2 | — | $425,000 | 106.3% | — | — |
| 1467 Church StRahway City, NJ 07065 | 2 | 1 | — | $450,000 | 97.8% | — | — |
| 139 Coddington StRahway City, NJ 07065 | — | — | — | $745,000 | 106.6% | — | — |
| 362 Washington StRahway City, NJ 07065 | 4 | 2 | — | $625,000 | 106.0% | — | — |
| 870 Apgar TerRahway City, NJ 07065 | 2 | 1 | — | $400,000 | 100.0% | — | — |
| 895 Apgar TerRahway City, NJ 07065 | 4 | 2 | — | $485,000 | 102.1% | — | — |
| 1875 Paterson StRahway City, NJ 07065 | 5 | 2 | — | $425,000 | 106.3% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.