Market report, updated
Search in the city of Lambertville City
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 N Main StLambertville City, NJ 08530 | 4 | 2 | — | $900,000 | — | 5 days |
| 187 N Union StLambertville City, NJ 08530 | 3 | 2.1 | 2,018 | $720,000 | $356 | 6 days |
| 58 Grants AlyLambertville City, NJ 08530 | 3 | 2 | 1,044 | $499,900 | $478 | 28 days |
| 202 Brunswick AveLambertville City, NJ 08530 | 2 | 2 | — | $499,000 | — | 18 days |
| 10 Clinton StLambertville City, NJ 08530 | 2 | 1 | — | $729,000 | — | 26 days |
| 13 N Union StLambertville City, NJ 08530 | — | — | — | $895,000 | — | 92 days |
| 63 Coryell StLambertville City, NJ 08530 | — | — | — | $850 | — | 28 days |
| 65 Church StLambertville City, NJ 08530 | 3 | 2.1 | 1,860 | $819,000 | $440 | 54 days |
| 266 N Union StLambertville City, NJ 08530 | 3 | 2 | — | $545,000 | — | 63 days |
| 169 George StLambertville City, NJ 08530 | 2 | 1 | — | $420,000 | — | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Brunswick AveLambertville City, NJ 08530 | 2 | 1 | — | $465,000 | — | 40 days |
| 51 Perry StLambertville City, NJ 08530 | 3 | 1.1 | — | $685,000 | — | 43 days |
| 44 Rock Creek Woods DrLambertville City, NJ 08530 | 3 | 2.1 | — | $679,000 | — | 57 days |
| 4 Hillside CtLambertville City, NJ 08530 | 3 | 2.1 | — | $599,000 | — | 61 days |
| 56 S Union StLambertville City, NJ 08530 | 2 | 1 | 1,007 | $599,000 | $594 | 84 days |
| 45 N Union StLambertville City, NJ 08530 | — | — | — | $1,399,900 | — | 118 days |
| 13 Rock Creek WoodsLambertville City, NJ 08530 | 3 | 2.1 | — | $645,000 | — | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 81 S Main StLambertville City, NJ 08530 | 3 | 2.1 | — | $785,000 | 98.2% | — | — |
| 8 Canal StLambertville City, NJ 08530 | 1 | 1 | — | $495,000 | 103.1% | — | — |
| 64 Church StLambertville City, NJ 08530 | 3 | 2.1 | — | $624,000 | 99.2% | — | — |
| 118 Clinton StLambertville City, NJ 08530 | 3 | 1 | — | $620,000 | 103.5% | — | — |
| 502 Titus RdLambertville City, NJ 08530 | 3 | 2.2 | — | $875,000 | 100.0% | — | — |
| 35 Perry StLambertville City, NJ 08530 | 4 | 1.1 | — | $850,000 | 97.1% | — | — |
| 151 North Union StLambertville City, NJ 08530 | 2 | 2 | — | $535,000 | 89.2% | — | — |
| 245 N Main StLambertville City, NJ 08530 | 2 | 1.1 | — | $455,000 | 97.8% | — | — |
| 170 George StLambertville City, NJ 08530 | 4 | 2 | — | $790,000 | 93.1% | — | — |
| 23 Rock Creek Woods DrLambertville City, NJ 08530 | 3 | 2.1 | — | $710,000 | 97.4% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.