Market report, updated
Search in the city of Phillipsburg Town
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Dec. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 351 Prospect StPhillipsburg Town, NJ 08865 | 4 | 1 | — | $229,000 | — | 1 day |
| 146 Center RdPhillipsburg Town, NJ 08865 | 3 | 1 | — | $225,000 | — | 4 days |
| 840 S Main StPhillipsburg Town, NJ 08865 | 4 | 1.1 | — | $339,000 | — | 5 days |
| 226 Irwin StreetPhillipsburg Town, NJ 08865 | 4 | 1 | — | $299,000 | — | 5 days |
| 700 Columbus AvePhillipsburg Town, NJ 08865 | 2 | 1.1 | 988 | $199,900 | $202 | 6 days |
| 904 Mill StPhillipsburg Town, NJ 08865 | 3 | 1.1 | — | $325,000 | — | 7 days |
| 33 Railroad AvePhillipsburg Town, NJ 08865 | 4 | 2.1 | — | $349,777 | — | 7 days |
| 488 S Main StPhillipsburg Town, NJ 08865 | 4 | 2.1 | 2,254 | $289,900 | $128 | 8 days |
| 217 Lewis StPhillipsburg Town, NJ 08865 | 3 | 1 | 1,354 | $230,000 | $169 | 9 days |
| 55 Railroad AvePhillipsburg Town, NJ 08865 | 4 | 1 | 1,461 | $275,000 | $188 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56 Summit AvePhillipsburg Town, NJ 08865 | 5 | 2 | — | $299,900 | — | 25 days |
| 164 Bullman StPhillipsburg Town, NJ 08865 | 4 | 2 | 2,070 | $319,000 | $154 | 33 days |
| 390 Heckman StPhillipsburg Town, NJ 08865 | 3 | 2 | 1,428 | $169,000 | $118 | 35 days |
| 404 Lyndale StPhillipsburg Town, NJ 08865 | 4 | 3 | 2,091 | $399,000 | $190 | 55 days |
| 605 Corliss AvePhillipsburg Town, NJ 08865 | 4 | 3 | 2,194 | $459,900 | $209 | 55 days |
| 283 Mercer StPhillipsburg Town, NJ 08865 | 5 | 2 | — | $299,000 | — | 56 days |
| 589 S Main StPhillipsburg Town, NJ 08865 | 1 | 1 | — | $155,000 | — | 76 days |
| 62 Summit AvePhillipsburg Town, NJ 08865 | 5 | 2 | — | $329,000 | — | 84 days |
| 394 Lincoln StPhillipsburg Town, NJ 08865 | 2 | 2 | — | $264,900 | — | 95 days |
| 112 Chambers StPhillipsburg Town, NJ 08865 | 3 | 2 | — | $349,000 | — | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 210 Corliss AvenuePhillipsburg Town, NJ 08865 | 5 | 3 | — | $650,000 | 100.0% | — | — |
| 507 S Main StPhillipsburg Town, NJ 08865 | 3 | 1.1 | — | $165,000 | 100.0% | — | — |
| 96 Pickford AvePhillipsburg Town, NJ 08865 | 4 | 2 | — | $410,000 | 100.2% | — | — |
| 389 Grant StPhillipsburg Town, NJ 08865 | 3 | 2 | — | $284,900 | 91.9% | — | — |
| 86 Summit AvePhillipsburg Town, NJ 08865 | 3 | 1 | — | $255,000 | 106.7% | — | — |
| 35 Cedar AlyPhillipsburg Town, NJ 08865 | 1 | 1 | — | $121,500 | 122.7% | — | — |
| 40 Chambers StPhillipsburg Town, NJ 08865 | 4 | 1.1 | — | $351,000 | 117.4% | — | — |
| 58 Bennett StPhillipsburg Town, NJ 08865 | 3 | 1.1 | — | $309,000 | 100.0% | — | — |
| 412 Pursel StPhillipsburg Town, NJ 08865 | 2 | 1 | — | $268,000 | 107.2% | — | — |
| 564 Warren StPhillipsburg Town, NJ 08865 | 3 | 1.1 | — | $322,000 | 107.7% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.