Market report, updated
Search in the city of Green Brook Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Cramer AveGreen Brook Twp., NJ 08812 | 3 | 2 | — | $600,000 | — | 4 days |
| 326 Route22Green Brook Twp., NJ 08812 | — | — | — | — | — | 7 days |
| 127 Warrenville RdGreen Brook Twp., NJ 08812 | 5 | 2 | — | $545,000 | — | 7 days |
| 1008 Robin CtGreen Brook Twp., NJ 08812 | 2 | 1.1 | — | $379,000 | — | 10 days |
| 7 Maxal StGreen Brook Twp., NJ 08812 | 4 | 2.1 | — | $649,900 | — | 25 days |
| 303 Tallwood LnGreen Brook Twp., NJ 08812 | 3 | 3.1 | 2,116 | $530,000 | $250 | 26 days |
| 74 Green Brook RoadGreen Brook Twp., NJ 08812 | — | — | — | $64,344 | — | 69 days |
| 203 Rock Road WGreen Brook Twp., NJ 08812 | 4 | 2.1 | 3,350 | $1,149,000 | $342 | 31 days |
| 86 Greenbrook RdGreen Brook Twp., NJ 08812 | — | — | — | $1,900 | — | 35 days |
| 1092 Shadowlawn DrGreen Brook Twp., NJ 08812 | 2 | 2.1 | 1,343 | $524,900 | $390 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Gold StGreen Brook Twp., NJ 08812 | 4 | 2 | — | $539,000 | — | 48 days |
| 67 Greenbrook RdGreen Brook Twp., NJ 08812 | 4 | 1 | — | $430,000 | — | 80 days |
| 926 N Washington AveGreen Brook Twp., NJ 08812 | 2 | 1.1 | — | $369,000 | — | 80 days |
| 4 Harlow Pointe CoveGreen Brook Twp., NJ 08812 | — | — | — | $835,000 | — | 199 days |
| 105 Morning Glory RdGreen Brook Twp., NJ 07059 | 4 | 1.1 | 2,410 | $695,000 | $288 | 208 days |
| 4 Harlow Pointe CoveGreen Brook Twp., NJ 08812 | 4 | 4.2 | 3,700 | $2,111,500 | $570 | 324 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 122 Greenbrook RdGreen Brook Twp., NJ 08812 | 4 | 3 | — | $560,000 | 105.9% | — | — |
| 202 Tuttle StGreen Brook Twp., NJ 08812 | 3 | 2 | — | $646,000 | 107.7% | — | — |
| 44 King George RdGreen Brook Twp., NJ 08812 | 3 | 3.1 | — | $674,900 | 100.0% | — | — |
| 142 Deer RunGreen Brook Twp., NJ 07069 | 5 | 4.2 | — | $1,840,000 | 87.7% | — | — |
| 1074 SHADOWLAWNGreen Brook Twp., NJ 08812 | 2 | 2.1 | — | $510,000 | 102.2% | — | — |
| 4 Brook StGreen Brook Twp., NJ 08812 | 5 | 3.1 | — | $980,000 | 98.5% | — | — |
| 1104 N Washington AveGreen Brook Twp., NJ 08812 | 2 | 1 | — | $495,000 | 99.0% | — | — |
| 17 Forest LnGreen Brook Twp., NJ 08812 | 4 | 2.1 | — | $905,000 | 102.3% | — | — |
| 127 Warrenville RdGreen Brook Twp., NJ 08812 | 4 | 2 | — | $495,000 | 100.0% | — | — |
| 50 Scheurman TerGreen Brook Twp., NJ 07059 | 5 | 2.1 | — | $1,300,000 | 96.3% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.