Market report, updated
Search in the city of Fair Lawn Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 34Th StFair Lawn Boro, NJ 07410 | 4 | 1 | — | $599,000 | — | 3 days |
| 23 Howard AveFair Lawn Boro, NJ 07410 | 1 | 1 | — | $325,000 | — | 3 days |
| 9 Berdan AveFair Lawn Boro, NJ 07410 | 4 | 2 | — | $549,000 | — | 4 days |
| 53 Lincoln AveFair Lawn Boro, NJ 07410 | 4 | 1 | 1,272 | $562,000 | $441 | 4 days |
| 16 Beekman PlFair Lawn Boro, NJ 07410 | 4 | 3 | — | $1,100,000 | — | 7 days |
| 36 Albert AveFair Lawn Boro, NJ 07410 | 4 | 3.1 | 2,500 | $1,159,000 | $463 | 7 days |
| 4 Grunauer PlFair Lawn Boro, NJ 07410 | 4 | 1.1 | 5,001 | $599,000 | $119 | 13 days |
| 5 Hazel PlFair Lawn Boro, NJ 07410 | 4 | 2 | 1,452 | $729,000 | $502 | 16 days |
| 23 Arcadia RdFair Lawn Boro, NJ 07410 | 5 | 4.1 | — | $1,450,000 | — | 20 days |
| 24 Arcadia RdFair Lawn Boro, NJ 07410 | 3 | 1 | — | $650,000 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Raphael StFair Lawn Boro, NJ 07410 | 2 | 2 | 1,428 | $598,000 | $418 | 12 days |
| 23 Dorchester RdFair Lawn Boro, NJ 07410 | 3 | 2 | — | $579,900 | — | 25 days |
| 10 Fernwood DrFair Lawn Boro, NJ 07410 | 3 | 2 | — | $749,000 | — | 31 days |
| 16 Plaza Rd N1614AFair Lawn Boro, NJ 07410 | 2 | 1 | — | $329,900 | — | 32 days |
| 10 Campbell RdFair Lawn Boro, NJ 07410 | 3 | 2.1 | — | $639,000 | — | 32 days |
| 39 Jasper RdFair Lawn Boro, NJ 07410 | 4 | 2 | — | $699,999 | — | 40 days |
| 10 2nd StFair Lawn Boro, NJ 07410 | 4 | 2.1 | — | $725,000 | — | 42 days |
| 10 2Nd StFair Lawn Boro, NJ 07410 | 4 | 1 | — | $549,000 | — | 43 days |
| 2 37Th StFair Lawn Boro, NJ 07410 | 4 | 3.1 | — | $929,999 | — | 61 days |
| 9 Malcolm TerFair Lawn Boro, NJ 07410 | 4 | 2 | — | $599,000 | — | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15 Jordan RdFair Lawn Boro, NJ 07410 | 3 | 2 | — | $740,000 | 114.0% | — | — |
| 45 Kershner PlFair Lawn Boro, NJ 07410 | 3 | 2.1 | — | $839,000 | 97.7% | — | — |
| 13 5Th StFair Lawn Boro, NJ 07410 | 5 | 2.1 | — | $779,000 | 100.0% | — | — |
| 58 26Th StFair Lawn Boro, NJ 07410 | 5 | 3 | — | $1,200,000 | 100.0% | — | — |
| 13 Hedman PlFair Lawn Boro, NJ 07410 | 5 | 3 | — | $700,000 | 97.9% | — | — |
| 11 Reading TerFair Lawn Boro, NJ 07410 | 2 | 1.1 | — | $605,000 | 115.3% | — | — |
| 15 Parmelee AveFair Lawn Boro, NJ 07410 | — | — | — | $725,000 | 111.5% | — | — |
| 25 Morlot AveFair Lawn Boro, NJ 07410 | 5 | 2 | — | $705,000 | 103.7% | — | — |
| 36 Northern DrFair Lawn Boro, NJ 07410 | 4 | 2 | — | $740,000 | 105.7% | — | — |
| 2 Allen PlFair Lawn Boro, NJ 07410 | 3 | 1.1 | — | $700,000 | 100.9% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.