Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Springfield Ave N/A N/A N/A $2,100,000 Unknown 128 days
136 Irwin St 5 5 N/A $1,550,000 Unknown 86 days
266 Milltown Rd 7 6 6,200 $1,399,000 $225 10 days
126 Fieldstone Dr 5 3.1 N/A $1,299,000 Unknown 11 days
22 Woodside Rd 5 3.1 N/A $1,250,000 Unknown 10 days
26 BENJAMIN DR 4 3.1 2,750 $1,149,999 $418 46 days
7 Oak Rdg 4 3 N/A $1,099,000 Unknown 52 days
567 Mountain Ave 4 2.2 N/A $1,075,000 Unknown 11 days
251 Hillside Ave 5 3.1 N/A $1,049,000 Unknown 10 days
112 Pitt Rd 5 3 N/A $999,000 Unknown 127 days
250 Milltown Rd 6 2.1 N/A $899,000 Unknown 39 days
11 Surrey Ln 4 2.1 N/A $879,000 Unknown 10 days
7 Sharon Rd 3 2.1 N/A $799,000 Unknown 5 days
18 Tree Top Dr 4 3 N/A $799,000 Unknown 8 days
389 Meisel Ave 4 2 1,950 $759,000 $389 10 days
145 Wentz Ave 3 2.1 N/A $750,000 Unknown 55 days
103 Wentz Ave 3 2 N/A $675,000 Unknown 11 days
32 Ruby St 4 4 N/A $665,900 Unknown 131 days
45 Brook St 2 2 N/A $635,000 Unknown 31 days
29 Keeler St 3 1 N/A $599,999 Unknown 164 days
16 Remer Ave 3 1.1 N/A $599,000 Unknown 4 days
17 Alvin Ter 4 2 N/A $580,000 Unknown 206 days
1 Perry Pl 2 2 N/A $550,000 Unknown 37 days
41 Troy Dr 2 2 N/A $469,000 Unknown 3 days
20 Diven St 3 2 N/A $450,000 Unknown 9 days
Average: 3.6 2.4 3,633 $659,096 $344 76 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
276 Northview Ter 5 4.1 N/A $1,299,000 Unknown 102 days
55 Green Hill Rd 5 3.1 N/A $1,149,000 Unknown 93 days
1 Archbridge Ln 4 3 N/A $949,000 Unknown 78 days
26 Mohawk Dr 3 2.1 N/A $929,000 Unknown 62 days
49 Country Club Ln 4 3 N/A $829,000 Unknown 31 days
46 Littlebrook Rd 4 2.1 N/A $799,000 Unknown 33 days
166 Tooker Avenue 4 2.1 N/A $739,000 Unknown 43 days
1706 Park Pl 3 3.1 1,826 $699,900 $383 47 days
110 Lyons Pl 4 2.1 N/A $699,000 Unknown 83 days
407 Hillside Ave 3 2 1,341 $665,000 $495 38 days
72 Lyons Pl 3 2 N/A $650,000 Unknown 65 days
27 Alvin Ter 4 3 2,200 $629,900 $286 57 days
72 Rose Ave 3 2 N/A $609,000 Unknown 44 days
56 Denham Rd 3 1.1 N/A $599,999 Unknown 29 days
34 Colfax Rd 3 1 N/A $539,000 Unknown 73 days
36 Folwell Station Rd 4 2 N/A $400,000 Unknown 35 days
72 Troy Drive 2 1 N/A $385,000 Unknown 95 days
51 Troy Drive 2 1 N/A $339,900 Unknown 36 days
190 Morris Ave 1 1 N/A $299,000 Unknown 59 days
26 Troy Dr 1 1 N/A $295,000 Unknown 81 days
Average: 3.2 2.1 1,789 $675,184 $388 59 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Woodside Rd 6 5.1 N/A $1,650,000 $1,650,000 Unknown Unknown 8/31/26
63 Skylark Rd 5 4.1 N/A $1,495,000 $1,600,000 Unknown Unknown 8/28/26
30 High Point Dr 5 3.1 N/A $1,395,000 $1,425,000 Unknown Unknown 5/15/26
71 Tree Top Dr 4 2.1 N/A $1,175,000 $1,340,000 Unknown Unknown 7/17/26
42 Evergreen Ave 4 2.1 N/A $1,199,000 $1,281,000 Unknown Unknown 8/20/26
28 Fernhill Rd 4 3 N/A $1,199,000 $1,250,000 Unknown Unknown 7/27/26
70 Pitt Rd 6 3.1 N/A $1,227,000 $1,227,000 Unknown Unknown 7/24/26
14 Warwick Cir 4 2.1 N/A $1,200,000 $1,200,000 Unknown Unknown 6/11/26
8 Clearview Rd 4 3.1 N/A $1,199,900 $1,195,999 Unknown Unknown 5/19/26
5 Persimmon Way 4 3 N/A $949,000 $999,999 Unknown Unknown 8/10/26
122 Kipling Ave 5 4 N/A $988,000 $988,000 Unknown Unknown 7/6/26
8 Norwood Rd 4 2.1 N/A $950,000 $925,000 Unknown Unknown 9/10/26
50 Newbrook Ln 4 2.2 N/A $880,000 $909,000 Unknown Unknown 8/11/26
167 Newbrook Ln 4 2.1 N/A $885,000 $905,000 Unknown Unknown 7/31/26
10 Ronald Ter 4 3 N/A $899,000 $899,000 Unknown Unknown 8/11/26
23 Shelley Rd 3 2.1 N/A $825,000 $882,500 Unknown Unknown 7/2/26
66 Springbrook Rd 3 2.1 N/A $800,000 $880,000 Unknown Unknown 5/26/26
26 Tower Dr 4 2.1 N/A $799,000 $870,000 Unknown Unknown 9/9/26
14 Skylark Rd 5 3.1 N/A $899,000 $865,000 Unknown Unknown 4/15/26
57 Sherwood Rd 3 2 N/A $739,000 $850,000 Unknown Unknown 6/10/26
10 Tree Top Dr 4 2.1 N/A $799,000 $850,000 Unknown Unknown 5/6/26
27 Garden Oval 3 2 N/A $849,000 $845,000 Unknown Unknown 6/12/26
14 Eton Pl 4 2.1 N/A $879,900 $845,000 Unknown Unknown 7/10/26
33 Springbrook Rd 4 1.1 N/A $849,000 $840,000 Unknown Unknown 3/19/26
78 Tooker Avenue 3 2 N/A $725,000 $825,000 Unknown Unknown 9/16/26
Average: 3.1 2.0 0 $686,045 $708,080 $0 N/A day
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90