Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Rocky Point Rd 5 4.1 N/A $2,199,997 Unknown 150 days
7 Oak Ridge Rd N/A N/A N/A $1,800,000 Unknown 37 days
176 Rockburn Pass 5 4.1 284,882 $1,500,000 $5.26 47 days
212 Long Pond Rd 4 4 N/A $1,349,000 Unknown 5 days
26 Green Terrace Way 4 4.1 N/A $1,299,000 Unknown 37 days
111 Kitchell Lake Dr 3 2.1 2,700 $1,200,000 $444 63 days
50 Ponderosa Pl 4 4.1 N/A $1,200,000 Unknown 96 days
173 Point Breeze Dr 3 3 N/A $1,165,000 Unknown 159 days
177 High Crest Drive 3 3.1 N/A $1,150,000 Unknown 92 days
73 Heritage Dr 5 4.1 N/A $1,120,000 Unknown 89 days
16 Yearling Trl 4 3.1 N/A $1,100,000 Unknown 47 days
11 Eagles Nest Ter 5 4.1 N/A $1,088,000 Unknown 4 days
50 Eagles Nest Ter 4 4 4,000 $999,500 $249 187 days
16 Shephard Rd 5 4.1 N/A $990,000 Unknown 72 days
19 Hunterdon Pl 4 2.2 N/A $930,000 Unknown 41 days
15 Walker Avenue 4 2.1 2,400 $879,000 $366 61 days
121 Doremus Rd 8 5 N/A $875,000 Unknown 47 days
18 Tice Rd 4 2.1 N/A $799,900 Unknown 88 days
158 Kitchell Lake Dr 3 3 N/A $799,000 Unknown 4 days
58 Marshall Hill Rd 3 1 N/A $799,000 Unknown 25 days
2 Baron Rd 5 3.1 N/A $794,900 Unknown 95 days
16 Weedon Dr 4 2.2 N/A $749,930 Unknown 98 days
8 Cross Oak Ln 4 3 N/A $749,900 Unknown 2 days
22 Cherbourg Dr 5 2.1 N/A $739,999 Unknown 242 days
5 St Charles Ave 3 3.1 3,045 $739,000 $242 53 days
Average: 3.1 2.0 13,585 $519,571 $248 103 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 4.1 N/A $1,495,000 Unknown 93 days
67 Virginia Ln 3 2.1 N/A $1,299,000 Unknown 89 days
200 Longhouse Dr 4 3.1 4,200 $899,999 $214 44 days
1779 Macopin Rd 4 3.1 N/A $899,000 Unknown 81 days
611 Snake Den Rd 4 2.1 N/A $859,000 Unknown 128 days
11 Mark Ter 4 3 N/A $799,900 Unknown 31 days
8 Alpine Ridge Rd 5 3 3,600 $789,000 $219 46 days
43 Bisset Dr 4 2.1 N/A $759,000 Unknown 44 days
896 Union Valley Rd 5 3 2,443 $750,000 $306 26 days
19 Somerville Rd 4 3 N/A $725,000 Unknown 93 days
101 Rolling Ridge Rd 6 4 N/A $699,000 Unknown 89 days
103 Gould Rd 4 3 2,037 $675,000 $331 23 days
10 Tice Rd 4 2.1 N/A $675,000 Unknown 74 days
21 Carteret St 3 2 N/A $649,888 Unknown 107 days
232 Ridge Road 5 3 2,653 $644,500 $242 116 days
17 Misty Lane 4 2 N/A $600,000 Unknown 5 days
69 Van Orden Rd 3 2.1 N/A $599,999 Unknown 61 days
177 Ridge Rd 3 1.2 N/A $599,000 Unknown 54 days
40 Hancock Dr 3 3 N/A $599,000 Unknown 95 days
508 Pat Hamburg Tpke 3 2 N/A $598,000 Unknown 73 days
132 Rolling Ridge Rd 3 2.1 N/A $590,000 Unknown 111 days
461 Otterhole Rd 4 2 1,900 $589,900 $310 62 days
83 Vine Ave 3 2.1 N/A $589,000 Unknown 39 days
5 Seminole Way 3 2 N/A $575,000 Unknown 143 days
98 Gould Rd 3 2.1 N/A $565,000 Unknown 110 days
Average: 3.1 1.8 2,013 $478,507 $256 126 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Long Pond Rd 4 4 N/A $1,599,999 $1,650,000 Unknown Unknown 7/20/26
108 Long Pond Rd 4 2.1 N/A $1,200,000 $1,210,000 Unknown Unknown 7/2/26
163 High Crest Dr 4 3.1 N/A $1,100,000 $1,150,000 Unknown Unknown 8/28/26
240 Longhouse Dr 20 14 N/A $1,100,000 $1,100,000 Unknown Unknown 6/30/26
17 Forest Lake Dr 2 3 N/A $999,999 $999,999 Unknown Unknown 9/17/26
630 Warwick Tpke 4 3 N/A $987,000 $999,999 Unknown Unknown 5/6/26
29 Eagles Nest Ter 5 4.1 N/A $989,000 $999,990 Unknown Unknown 4/24/26
55 Green Terrace Way 5 4.1 N/A $999,000 $999,000 Unknown Unknown 7/8/26
33 Eagles Nest Ter 5 5 N/A $988,888 $999,000 Unknown Unknown 3/26/26
634 Warwick Tpke 3 2.1 N/A $995,000 $995,000 Unknown Unknown 5/19/26
30 Eagles Nest Ter 4 4.1 N/A $988,888 $989,000 Unknown Unknown 7/2/26
207 High Crest Dr 3 2.1 N/A $949,900 $975,000 Unknown Unknown 8/5/26
36 Roaring Brook Way 4 3.1 N/A $950,000 $970,000 Unknown Unknown 6/22/26
161 Otterhole Rd 3 3.1 N/A $1,000,000 $961,000 Unknown Unknown 4/14/26
203 Long Pond Rd 4 3 N/A $959,000 $960,000 Unknown Unknown 4/20/26
424 Lake Shore Dr 4 3.1 N/A $929,900 $930,000 Unknown Unknown 3/19/26
1561 Macopin Rd 3 2.1 N/A $849,900 $865,000 Unknown Unknown 7/21/26
857 E Shore Rd 4 2.1 N/A $875,000 $860,000 Unknown Unknown 6/5/26
31 Yorkshire Ave 5 2.2 N/A $845,000 $850,000 Unknown Unknown 9/8/26
347 High Crest Dr 3 3 N/A $850,000 $850,000 Unknown Unknown 4/17/26
76 Lake Park Ter 3 2.1 N/A $819,000 $850,000 Unknown Unknown 7/20/26
112 Timber Ln 4 2.1 N/A $840,000 $840,000 Unknown Unknown 8/24/26
40 Alvin Rd 4 2.1 N/A $829,888 $822,500 Unknown Unknown 7/7/26
34 Split Rock Rd 4 2.1 N/A $825,000 $820,000 Unknown Unknown 7/24/26
33 Frederick Dr 4 3 N/A $775,000 $800,000 Unknown Unknown 8/27/26
Average: 2.9 2.0 0 $531,351 $537,390 $0 N/A day
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176