Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 N Franklin St 3 3.1 N/A $1,295,000 Unknown 49 days
81 S Main St 3 2.1 N/A $850,000 Unknown 10 days
65 Church St 3 2.1 1,860 $819,000 $440 4 days
9 Church St N/A N/A N/A $765,000 Unknown 223 days
120 Swan Street 4 3 2,800 $749,900 $267 6 days
187 N Union St 3 2.1 N/A $725,000 Unknown 4 days
44 Rock Creek Woods Dr 3 2.1 N/A $679,000 Unknown 7 days
56 S Union St 2 1 1,007 $675,000 $670 34 days
102 S Franklin St 2 2 N/A $650,000 Unknown 158 days
13 Rock Creek Woods 3 2.1 N/A $645,000 Unknown 107 days
4 Hillside Ct 3 2.1 N/A $599,000 Unknown 11 days
266 N Union St 3 2 N/A $565,000 Unknown 13 days
8 Canal St 1 1 N/A $479,900 Unknown 6 days
167 George St 2 1 N/A $475,000 Unknown 38 days
169 George St 2 1 N/A $465,000 Unknown 38 days
40 S Union St 2 1.1 N/A $299,999 Unknown 95 days
24 Arnett Ave N/A N/A N/A $1,350 Unknown 612 days
24 Arnett Ave N/A N/A N/A $1,000 Unknown 612 days
24 Arnett Ave N/A N/A N/A $675 Unknown 612 days
24 Arnett Ave N/A N/A N/A $675 Unknown 612 days
Average: 2.6 1.9 1,889 $537,024 $459 163 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 N Union St N/A N/A N/A $1,399,900 Unknown 68 days
35 Perry St 4 1.1 N/A $875,000 Unknown 89 days
502 Titus Rd 3 2.2 N/A $875,000 Unknown 76 days
64 Church St 3 2.1 N/A $629,000 Unknown 132 days
151 North Union St 2 2 N/A $599,900 Unknown 122 days
118 Clinton St 3 1 N/A $599,000 Unknown 26 days
245 N Main St 2 1.1 N/A $465,000 Unknown 68 days
Average: 2.8 1.6 0 $777,542 $0 83 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Church St N/A N/A N/A $2,500,000 $2,300,000 Unknown Unknown 3/27/26
10 Perry St 3 2.1 N/A $1,300,000 $1,305,000 Unknown Unknown 4/14/26
92 N Union St 5 1.1 N/A $950,000 $1,140,606 Unknown Unknown 7/17/26
411 Sergeant Dr 3 3.1 N/A $925,000 $900,000 Unknown Unknown 7/16/26
625 Heath Ct 3 2.2 N/A $892,000 $892,000 Unknown Unknown 5/8/26
67 Douglas St 3 2.1 N/A $865,000 $888,000 Unknown Unknown 8/7/26
12 N Main Street 2 1.1 N/A $850,000 $850,000 Unknown Unknown 5/20/26
63 Church St 3 2.1 N/A $825,000 $839,000 Unknown Unknown 8/5/26
55 Elm St 3 1.1 N/A $760,000 $828,800 Unknown Unknown 9/4/26
67 Bridge St N/A N/A N/A $875,000 $824,240 Unknown Unknown 3/23/26
57 Lincoln Ave 3 2 N/A $689,000 $802,000 Unknown Unknown 7/22/26
17 Cottage St 4 2.1 N/A $735,000 $800,000 Unknown Unknown 5/29/26
170 George St 4 2 N/A $849,000 $790,000 Unknown Unknown 9/18/26
46 Delevan St 4 3 N/A $784,996 $785,000 Unknown Unknown 8/21/26
77 S Union St N/A N/A N/A $999,000 $750,000 Unknown Unknown 6/16/26
247 N Main St 3 2 N/A $849,000 $740,000 Unknown Unknown 4/13/26
53 Ferry St 3 2 N/A $699,000 $720,000 Unknown Unknown 6/1/26
23 Rock Creek Woods Dr 3 2.1 N/A $729,000 $710,000 Unknown Unknown 9/16/26
30 Highland Ave 4 2.1 N/A $629,000 $652,000 Unknown Unknown 4/20/26
53 Buttonwood St 3 1.1 N/A $610,000 $650,000 Unknown Unknown 4/20/26
25 Rock Creek Woods Dr 3 2.1 N/A $629,000 $615,000 Unknown Unknown 5/15/26
241 N Main St 3 1.1 N/A $549,900 $600,000 Unknown Unknown 6/26/26
18 Rock Creek Woods Dr 3 2.1 N/A $609,000 $590,000 Unknown Unknown 3/31/26
84 LINCOLN AVENUE 2 2 N/A $545,000 $575,000 Unknown Unknown 5/5/26
30 Swan St 2 1.1 N/A $550,000 $543,000 Unknown Unknown 7/31/26
Average: 2.9 1.7 0 $742,373 $736,113 $0 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34