Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Mountainview Ter 5 2.1 N/A $889,000 Unknown 113 days
260 S Washington Ave 4 2 N/A $695,000 Unknown 150 days
341 Mountainview Ter 5 2.1 N/A $685,000 Unknown 78 days
215 Park Ln 4 2.1 N/A $599,999 Unknown 111 days
704 3Rd St 3 3 N/A $599,000 Unknown 1 day
82 Depot Way 3 3 N/A $595,000 Unknown 14 days
616 Center St 3 2.1 2,010 $579,000 $288 16 days
86 Depot Way 2 3 N/A $559,000 Unknown 118 days
429 2Nd St 3 1.1 1,592 $524,750 $329 7 days
414 S Madison Ave 4 1.1 N/A $519,555 Unknown 13 days
610 Front St 3 1 N/A $495,000 Unknown 22 days
245 4th St 3 1.1 N/A $490,000 Unknown 128 days
226 Whittier Ave N/A N/A N/A $320,000 Unknown 193 days
118 N Washington Ave N/A N/A N/A $2,300 Unknown 15 days
634 Bound Brook Rd N/A N/A N/A $2,295 Unknown 40 days
Average: 3.5 2.0 1,801 $503,659 $308 68 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Station Road 3 2.1 N/A $595,000 Unknown 28 days
228 Park Ln 2 3 1,629 $560,000 $343 58 days
322 Madison Ave 3 1.1 N/A $539,900 Unknown 113 days
625 Second 3 1.2 N/A $499,900 Unknown 56 days
220 Penfield Pl 3 1 N/A $495,900 Unknown 85 days
346 Walnut St 4 2 N/A $465,000 Unknown 44 days
Average: 3.0 1.7 1,629 $525,950 $343 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
459 Mountainview Ter 4 2.1 N/A $795,000 $795,000 Unknown Unknown 5/29/26
335 Prospect Ave N/A N/A N/A $679,999 $730,000 Unknown Unknown 6/5/26
107 Madison Ave N/A N/A N/A $699,900 $705,000 Unknown Unknown 6/22/26
785 3rd St 5 4 N/A $685,000 $685,000 Unknown Unknown 7/20/26
109 Pearl Pl 5 2.1 N/A $679,000 $679,000 Unknown Unknown 5/21/26
346 2Nd St 5 1.1 N/A $599,000 $650,000 Unknown Unknown 6/26/26
24 Depot Way 3 2.1 N/A $650,000 $650,000 Unknown Unknown 6/9/26
820 Front St 5 2 N/A $564,900 $650,000 Unknown Unknown 5/11/26
736 Station Rd 3 2.1 N/A $649,900 $649,900 Unknown Unknown 5/28/26
529 Dunellen Ave 4 2.1 N/A $615,000 $615,000 Unknown Unknown 5/8/26
440 3rd St 4 2.1 N/A $599,000 $610,000 Unknown Unknown 9/4/26
417 2nd Street 4 2 N/A $595,000 $610,000 Unknown Unknown 4/16/26
233 Maple Ave 3 2 N/A $573,000 $600,000 Unknown Unknown 7/6/26
620 Dunellen Ave 4 2.1 N/A $574,900 $595,000 Unknown Unknown 7/21/26
820 2nd St N/A N/A N/A $575,000 $585,000 Unknown Unknown 8/26/26
219 Lincoln Ave 4 2 N/A $535,000 $570,000 Unknown Unknown 7/29/26
118 Jadach Dr 4 1.1 N/A $569,000 $569,000 Unknown Unknown 3/27/26
244 3rd St 3 2 N/A $549,900 $560,000 Unknown Unknown 8/14/26
220 S Washington Ave 6 3 N/A $550,000 $560,000 Unknown Unknown 5/12/26
241 Orange St N/A N/A N/A $510,000 $555,000 Unknown Unknown 5/29/26
215 Dunellen Ave 4 2 N/A $550,000 $545,000 Unknown Unknown 7/8/26
302 Mountainview Ter 3 1.1 N/A $525,000 $535,000 Unknown Unknown 7/8/26
817 Dunellen Ave 2 3 N/A $489,900 $530,000 Unknown Unknown 7/24/26
800 N Washington Ave 3 2 N/A $499,900 $500,000 Unknown Unknown 9/15/26
360 New Market Rd 4 1.1 N/A $525,000 $485,000 Unknown Unknown 9/17/26
Average: 3.7 2.0 0 $570,282 $579,996 $0 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29