Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Skurla Ln 5 3 N/A $1,395,000 Unknown 10 days
81 Poplar Dr 4 3.1 N/A $999,999 Unknown 50 days
82 N Belair Ave 4 4 N/A $975,000 Unknown 7 days
1 Glenbrook Ct 4 2.1 3,281 $965,000 $294 51 days
11 Jeffrie Trl 3 3 N/A $800,000 Unknown 9 days
9 Frederick Pl 3 2 N/A $789,000 Unknown 33 days
203 Dorchester St 3 2 1,378 $750,000 $544 13 days
1308 Grandview Ct 2 2.1 N/A $695,000 Unknown 10 days
2001 Appleton Way 2 2.1 N/A $669,000 Unknown 0 days
404 Waterview Ct 3 2.1 N/A $628,000 Unknown 100 days
12 Highview Ave 4 2 N/A $619,000 Unknown 36 days
706 Dawson Pl 2 2.1 N/A $579,000 Unknown 11 days
55 Grand Ave 3 1.1 N/A $575,000 Unknown 8 days
96 Parsippany Rd 2 1.1 N/A $549,900 Unknown 190 days
14 Ford Hill Rd 2 1 N/A $549,777 Unknown 17 days
184 VISTA DR 2 2 N/A $490,000 Unknown 10 days
437 State Route 10 3 2.1 N/A $389,000 Unknown 23 days
437 State Route 10 N/A N/A N/A $389,000 Unknown 23 days
12 Troy Hills Rd N/A N/A N/A $1,325 Unknown 156 days
12 Troy Hills Rd N/A N/A N/A $1,100 Unknown 156 days
Average: 3.0 2.2 2,329 $640,455 $419 46 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Farview Ave 5 4.1 N/A $1,475,000 Unknown 43 days
94 Parsippany Rd 5 3.1 N/A $1,350,000 Unknown 100 days
97 Poplar Dr 5 3.2 N/A $1,190,000 Unknown 56 days
41 Lefke Ln 4 4.1 N/A $1,045,000 Unknown 31 days
4 Hamilton Ct 5 2.1 N/A $850,000 Unknown 121 days
31 Valley Forge Dr 4 2.1 N/A $849,000 Unknown 22 days
105 Parsippany Rd 4 3 N/A $779,000 Unknown 33 days
23 Frederick Pl 4 2 N/A $745,000 Unknown 140 days
62 Ridgedale Ave 2 1 N/A $519,000 Unknown 58 days
154 Vista Dr 2 2 N/A $499,000 Unknown 43 days
Average: 4.0 2.7 0 $930,100 $0 65 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Forest Way 5 4.1 N/A $1,499,990 $1,600,000 Unknown Unknown 9/10/26
10 Cedar Run 4 2.1 N/A $1,300,000 $1,600,000 Unknown Unknown 5/4/26
56 Countrywood Dr 4 3 N/A $1,150,000 $1,438,000 Unknown Unknown 5/4/26
42 Berkshire St 4 2.1 N/A $1,395,000 $1,430,000 Unknown Unknown 9/18/26
30 E. Fairchild Pl 5 4.1 N/A $1,395,000 $1,425,000 Unknown Unknown 8/31/26
4 Ash Cir 4 2.1 N/A $1,249,900 $1,415,000 Unknown Unknown 4/1/26
2 David Dr 4 3.1 N/A $1,400,000 $1,398,000 Unknown Unknown 6/24/26
11 Windemere Ct 4 3.2 N/A $1,198,000 $1,368,000 Unknown Unknown 6/18/26
78 Forest Way 5 3.1 N/A $1,150,000 $1,290,000 Unknown Unknown 7/14/26
104 Ridgedale Ave N/A N/A N/A $1,200,000 $1,285,000 Unknown Unknown 5/15/26
104 Ridgedale Ave N/A N/A N/A $1,200,000 $1,285,000 Unknown Unknown 5/15/26
60 Hendricks Dr 5 2.1 N/A $1,150,000 $1,260,000 Unknown Unknown 6/26/26
100 Louis St 5 4.1 N/A $1,300,000 $1,235,000 Unknown Unknown 5/12/26
11 Laurel Ln 4 2.1 N/A $1,199,000 $1,225,000 Unknown Unknown 9/23/26
201 Monroe Ct 4 3.1 N/A $1,199,999 $1,188,000 Unknown Unknown 4/7/26
601 Monroe Ct 4 3.1 N/A $1,149,000 $1,186,750 Unknown Unknown 4/17/26
9 Cross Rd 3 2.1 N/A $844,500 $1,175,000 Unknown Unknown 7/23/26
4 Gristmill Rd 4 2.1 N/A $899,000 $999,999 Unknown Unknown 6/15/26
11 Manchester Dr 3 2.1 N/A $799,900 $963,000 Unknown Unknown 8/20/26
68 Fairchild Pl 4 2.1 N/A $899,000 $925,000 Unknown Unknown 3/27/26
23 Locust Dr 3 2 N/A $839,900 $890,000 Unknown Unknown 4/16/26
115 Griffith Dr 3 2.1 N/A $775,000 $878,000 Unknown Unknown 3/31/26
28 Nye Ave 4 3 N/A $895,000 $865,000 Unknown Unknown 8/7/26
15 S Belair Ave 3 2.1 N/A $749,000 $852,250 Unknown Unknown 4/24/26
37 S Belair Ave 3 2.1 N/A $839,999 $850,000 Unknown Unknown 7/17/26
Average: 3.2 2.2 0 $789,686 $840,571 $0 N/A day
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74