Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 Us Highway 206 N/A N/A N/A $3,300,000 Unknown 629 days
812 US Highway 206 N/A N/A N/A $2,995,000 Unknown 539 days
812 US Highway 206 N/A N/A N/A $2,995,000 Unknown 539 days
351 Doctors Way N/A N/A N/A $2,500,000 Unknown 629 days
104 Steinmetz Rd N/A N/A N/A $2,250,000 Unknown 114 days
104 Steinmetz Rd N/A N/A N/A $2,250,000 Unknown 136 days
104 Steinmetz Rd 3 2 N/A $2,250,000 Unknown 142 days
269 ROUTE 206 N/A N/A N/A $2,200,000 Unknown 50 days
3 Yeuzar Way 5 4.1 5,881 $1,995,000 $339 27 days
241 Woods Rd 5 4.1 4,500 $1,650,000 $366 16 days
10 Raker Ct 4 6.1 6,429 $1,599,900 $248 32 days
164 E Mountain Rd 6 4.1 6,000 $1,540,000 $256 125 days
581 Montgomery Rd 5 3.1 3,710 $1,525,000 $411 15 days
2 Coury Rd 5 5.1 4,718 $1,475,000 $312 37 days
1 Valis Rd 4 3.1 4,200 $1,299,000 $309 35 days
48 Van Tine Boulevard 4 3.1 3,384 $1,255,495 $371 128 days
342 S Branch Rd N/A N/A N/A $1,200,000 Unknown 101 days
342 S Branch Rd N/A N/A N/A $1,200,000 Unknown 106 days
45 Van Tine Blvd. 4 3.1 3,024 $1,189,995 $393 6 days
836 Atkinson Cir 4 3.1 N/A $1,149,000 Unknown 1 day
828 Atkinson Cir 4 2.1 N/A $1,149,000 Unknown 8 days
261 Willow Rd N/A N/A N/A $999,999 Unknown 58 days
240 Willow Rd 4 2 N/A $999,999 Unknown 58 days
26 Rouser Way 4 2.1 3,200 $999,000 $312 7 days
22 Wesley Rd 4 2.1 2,800 $969,900 $346 25 days
Average: 3.0 2.1 2,548 $684,321 $319 117 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Drost Ln 4 4.1 4,932 $1,580,000 $320 54 days
195 Fairfield Ln 5 2.1 3,834 $1,300,000 $339 141 days
3 Hughey Lane 4 3.1 3,175 $1,099,900 $346 51 days
47 Amerman Ln 4 2.1 3,056 $950,000 $310 29 days
6 Varnon Ct 4 2.2 N/A $949,000 Unknown 37 days
17 Old Somerville Rd 5 3 2,878 $949,000 $329 549 days
3 Dogwood Dr 4 2.2 N/A $935,000 Unknown 119 days
12 Poppy Dr 4 2.1 N/A $899,900 Unknown 58 days
18 Cornell Trl 4 2.1 3,371 $899,000 $266 107 days
15 Potter Rd 3 3.1 2,935 $885,000 $301 203 days
67 Wertsville Rd 3 2 N/A $875,000 Unknown 52 days
3 Van Nest Ct 3 3 2,375 $836,900 $352 240 days
53 Norton Road 3 3 2,375 $822,900 $346 240 days
490 South Woods Rd 4 2.1 N/A $789,000 Unknown 62 days
20 Crammer Ln 3 2.1 N/A $779,900 Unknown 56 days
4 Leigh Rd 4 2.1 2,376 $749,000 $315 21 days
12 Murray Dr 3 3 N/A $729,900 Unknown 35 days
225 Hockenbury Rd 4 2.1 2,704 $725,000 $268 45 days
65 Dunedain St 4 2.1 2,124 $724,900 $341 52 days
3 Wythe Cir 3 1.1 1,853 $699,999 $377 43 days
117 Mountain View Rd 5 2 N/A $699,999 Unknown 69 days
200 Hockenbury Rd 4 2.1 2,200 $675,000 $306 50 days
307 S Branch Rd 4 2 1,932 $659,000 $341 56 days
806 Ten Eyck Ct 4 2.1 2,244 $650,000 $289 43 days
45 Marshall Rd 3 1.1 N/A $649,000 Unknown 63 days
Average: 2.9 2.0 2,135 $609,666 $292 97 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Todd St 5 6.1 N/A $1,900,000 $1,900,000 Unknown Unknown 8/28/26
134 Hillsborough Rd 4 3.1 N/A $1,899,999 $1,750,000 Unknown Unknown 5/29/26
26 Davenport Way 5 3.1 N/A $1,450,000 $1,565,000 Unknown Unknown 5/22/26
3 Torbet Rd 5 4.2 N/A $1,399,000 $1,550,000 Unknown Unknown 6/22/26
521 Hillsborough Rd 5 5.1 N/A $1,500,000 $1,550,000 Unknown Unknown 7/23/26
4 Heitz Ln 4 5.1 N/A $1,575,000 $1,525,000 Unknown Unknown 7/8/26
82 Oxford Pl 5 3.1 N/A $1,375,000 $1,510,000 Unknown Unknown 6/4/26
34 White Meadow Rd 6 3.1 N/A $1,450,000 $1,501,000 Unknown Unknown 8/3/26
17 Kimble Ct 5 4 N/A $1,499,000 $1,475,000 Unknown Unknown 8/20/26
4 Murphy Dr 6 3.1 N/A $1,395,000 $1,440,000 Unknown Unknown 7/10/26
3 Kimble Ct 5 4 N/A $1,375,000 $1,440,000 Unknown Unknown 6/30/26
17 Gumble Ct 4 2.1 N/A $1,375,000 $1,375,000 Unknown Unknown 7/16/26
212 Fairfield Ln 5 2.1 N/A $1,350,000 $1,360,000 Unknown Unknown 8/13/26
16 New Amwell Rd 5 4.1 N/A $1,290,000 $1,320,000 Unknown Unknown 7/29/26
284 Shelburne Pl 5 3 N/A $1,275,000 $1,300,000 Unknown Unknown 8/31/26
5 Rigger Ct 4 3.1 N/A $1,299,000 $1,275,000 Unknown Unknown 9/14/26
17 Burniston Ct 4 2.1 N/A $1,275,000 $1,265,000 Unknown Unknown 10/29/26
6 Harman Ct 4 3.1 N/A $1,199,999 $1,250,000 Unknown Unknown 6/10/26
2 Daltrui Dr 4 2.1 N/A $1,189,900 $1,200,000 Unknown Unknown 11/4/26
2 Smith Ct 5 2.2 N/A $1,169,000 $1,200,000 Unknown Unknown 7/15/26
2 Raddel Ct 4 2.1 N/A $1,080,000 $1,180,000 Unknown Unknown 6/22/26
4 Oakley Knl 4 2.1 N/A $1,150,000 $1,160,000 Unknown Unknown 6/8/26
23 Deer Path 4 2.1 N/A $1,119,000 $1,120,000 Unknown Unknown 8/31/26
4 Harman Ct 4 3 N/A $1,050,000 $1,111,500 Unknown Unknown 7/14/26
1 Wyckoff Way 5 3.1 N/A $985,000 $1,100,101 Unknown Unknown 7/24/26
Average: 3.1 2.1 0 $679,819 $691,751 $0 N/A day
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228

How much is your home worth?

...get instant property value now!