Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Central Ave 6 2.1 3,725 $1,200,000 $322 41 days
16 Main St N/A N/A N/A $1,000,000 Unknown 25 days
71 Bartholdi Ave N/A N/A N/A $850,000 Unknown 145 days
71 Bartholdi Ave 12 5.1 N/A $850,000 Unknown 153 days
56 Outlook St 4 2 N/A $750,000 Unknown 19 days
64 Valley Rd 5 2.1 N/A $699,000 Unknown 114 days
30 Center St 3 2.1 1,804 $689,000 $381 2 days
59 Halina Ln 3 3.1 N/A $650,000 Unknown 69 days
20 Center St 3 2 N/A $640,000 Unknown 274 days
67 Halina Ln 3 2.2 N/A $625,000 Unknown 15 days
9 Morse Ave 3 2 1,730 $609,900 $352 85 days
208 Main St N/A N/A N/A $599,000 Unknown 35 days
84 Roosevelt Ave 4 2 1,737 $575,000 $331 140 days
63 Terrace Ave 2 1 N/A $549,000 Unknown 27 days
20 Pearl Pl 3 1.1 1,788 $535,000 $299 85 days
10 New St 3 1.2 N/A $525,000 Unknown 23 days
21 Woodland Ave 3 2 1,348 $525,000 $389 30 days
415 River Pl 2 3 1,457 $469,800 $322 38 days
53 Arch St 4 1 N/A $439,900 Unknown 3 days
No address 2 2 N/A $410,000 Unknown 42 days
57 Terrace Ave 3 1 N/A $385,000 Unknown 64 days
154 Main St N/A N/A N/A $285,000 Unknown 105 days
1510 State Rt 23 N/A N/A N/A $3,325 Unknown 97 days
1432 State Rt 23 N/A N/A N/A $2,450 Unknown 50 days
1220 State Rt 23 N/A N/A N/A $2,154 Unknown 177 days
Average: 3.8 2.1 1,941 $478,364 $342 112 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Butler Pl 4 3 N/A $799,800 Unknown 54 days
3 Richard Ct 4 2 N/A $649,900 Unknown 47 days
314 Cambridge Dr 2 2 N/A $459,900 Unknown 64 days
906 River Pl 2 3 N/A $440,000 Unknown 71 days
804 River Pl 2 2.1 N/A $414,900 Unknown 39 days
72 Arch St 2 1.1 N/A $399,900 Unknown 66 days
25 Homestead Ave 2 1 N/A $299,000 Unknown 30 days
Average: 2.6 2.0 0 $494,771 $0 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Belleview Ave N/A N/A N/A $895,000 $950,000 Unknown Unknown 7/2/26
45 Lakeside Ave 4 2.2 N/A $899,000 $905,000 Unknown Unknown 7/2/26
18 Dean Ave 4 3 N/A $749,000 $835,500 Unknown Unknown 10/8/26
59 Outlook St 4 3 N/A $725,000 $816,000 Unknown Unknown 10/19/26
116 Kiel Ave N/A N/A N/A $824,000 $770,000 Unknown Unknown 7/13/26
2 Guenter St 4 3 N/A $750,000 $751,000 Unknown Unknown 6/15/26
151 Kiel Ave 4 3 N/A $749,000 $739,000 Unknown Unknown 10/5/26
25 Kiel Ave N/A N/A N/A $719,900 $730,000 Unknown Unknown 8/31/26
20 Stony Hill Ct 3 2.1 N/A $675,000 $713,021 Unknown Unknown 8/12/26
1 Lundy Ter 3 1.2 N/A $687,000 $712,000 Unknown Unknown 8/5/26
39 Elm St 4 2.1 N/A $699,000 $699,000 Unknown Unknown 7/27/26
64 Halina Ln 4 3.1 N/A $675,000 $678,000 Unknown Unknown 7/9/26
12 Ogden Ter 4 2.1 N/A $589,900 $660,000 Unknown Unknown 6/30/26
15 Halina Ln 3 3.1 N/A $659,910 $650,000 Unknown Unknown 9/25/26
6 Ward Ave 4 3 N/A $649,000 $650,000 Unknown Unknown 6/30/26
63 Valley Rd 4 2.1 N/A $625,000 $640,000 Unknown Unknown 9/15/26
72 Kiel Ave N/A N/A N/A $599,000 $630,000 Unknown Unknown 9/4/26
52 Cascade Way 2 2 N/A $559,900 $630,000 Unknown Unknown 6/25/26
96 Carey Ave 3 2 N/A $599,900 $626,000 Unknown Unknown 6/23/26
81 Summit Ave 3 1.1 N/A $609,000 $625,000 Unknown Unknown 9/10/26
29 Sunset Ave 3 3 N/A $580,000 $617,140 Unknown Unknown 5/29/26
36 Decker Ave 4 2 N/A $515,000 $615,000 Unknown Unknown 6/24/26
31 Center St 3 2 N/A $580,000 $607,000 Unknown Unknown 8/14/26
12 Cook St 4 2.1 N/A $525,000 $600,000 Unknown Unknown 6/15/26
16 Argus Ave 3 3 N/A $550,000 $590,000 Unknown Unknown 9/30/26
Average: 3.0 2.0 0 $551,030 $570,411 $0 N/A day
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

How much is your home worth?

...get instant property value now!