Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Quarry Rd 5 4 5,419 $6,000,000 $1,107 205 days
151 Holland Rd 4 1 N/A $1,425,000 Unknown 5 days
40 Fernwood Rd 4 3 N/A $1,300,000 Unknown 28 days
27 Sterling Dr 4 2.1 2,900 $940,000 $324 97 days
12 Sterling Dr 4 2.1 2,800 $849,900 $303 93 days
1176 State Rt 23 N/A N/A N/A $829,000 Unknown 104 days
1050 State Rt 23 N/A N/A N/A $729,999 Unknown 52 days
32 Dyer Rd 5 2.1 N/A $725,900 Unknown 127 days
14 Lewisburg Rd 6 5 3,800 $660,000 $173 42 days
166 Mudtown Rd 4 2.1 N/A $649,000 Unknown 140 days
24 Shore Rd 3 3.1 2,725 $634,999 $233 40 days
88 Unionville Rd 3 2.1 N/A $599,000 Unknown 112 days
10 Dales Xing 4 2.1 2,731 $575,000 $210 16 days
76 Glen Rd 3 2 2,976 $565,000 $189 51 days
Pond School Route 23 N/A N/A N/A $559,000 Unknown 555 days
Route 23 Pond School Rd N/A N/A N/A $559,000 Unknown 555 days
Pond School Rd N/A N/A N/A $550,000 Unknown 873 days
496 County Rd 519 3 2 N/A $549,000 Unknown 66 days
27 Degroat Rd 3 1.1 N/A $525,000 Unknown 23 days
111 Beemer Church Rd 3 2.1 N/A $525,000 Unknown 39 days
91 Gemmer Rd 4 2 N/A $520,000 Unknown 157 days
89 Armstrong Rd 2 1 N/A $499,000 Unknown 50 days
13 Fairchild Ln 3 4 N/A $469,000 Unknown 153 days
43 Courtland Dr 4 1.1 N/A $449,000 Unknown 152 days
11 Fairchild Ln 3 4 2,235 $440,000 $196 57 days
Average: 3.5 2.2 3,198 $589,361 $342 167 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Clove Rd 6 4 N/A $1,295,000 Unknown 182 days
20 Mountain View Dr 4 2.2 N/A $933,333 Unknown 66 days
38 Sally Harden Rd 4 3.2 2,344 $749,000 $319 91 days
44 Morgan Dr 3 2 2,334 $749,000 $320 104 days
38 Dyer Rd 4 3.1 3,080 $700,000 $227 85 days
10 Mountain View Dr 4 3.1 3,600 $699,999 $194 244 days
20 Carly Dr 4 2.1 N/A $645,000 Unknown 35 days
70 Holland Rd 4 2.1 2,912 $645,000 $221 187 days
7 Dunn Pl 4 2.1 2,487 $629,000 $252 71 days
766 Route 23 N/A N/A N/A $550,000 Unknown 1087 days
168 County Rd 565 N/A N/A N/A $499,900 Unknown 243 days
68 Libertyville Rd 4 1.1 N/A $475,000 Unknown 119 days
181 State Rt 284 4 3 N/A $455,000 Unknown 55 days
16 Essex Rd 4 1.1 N/A $430,000 Unknown 84 days
72 County Rd 639 3 2.1 2,478 $399,000 $161 85 days
369 County Rd 565 2 1 N/A $390,000 Unknown 29 days
112 Haggerty Rd 3 2 N/A $370,000 Unknown 55 days
38 Deckertown Tpke 3 2 2,064 $369,900 $179 86 days
54 Summit Dr 2 1 N/A $275,000 Unknown 147 days
67 Pidgeon Hill N/A N/A N/A $107,000 Unknown 177 days
Average: 3.6 2.2 2,662 $568,306 $234 162 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
643 CR 519 4 3.1 N/A $1,800,000 $1,800,000 Unknown Unknown 8/17/26
7 Flagstone Hill Road 5 4.1 N/A $1,050,000 $1,050,000 Unknown Unknown 6/2/26
25 Clove Rd 3 2 N/A $999,999 $1,000,000 Unknown Unknown 8/6/26
710 County Rd 519 5 3 N/A $799,000 $970,000 Unknown Unknown 6/15/26
30 Ramsey Rd 5 6 N/A $949,000 $949,000 Unknown Unknown 7/29/26
48 Flagstone Hill Rd 4 3.1 N/A $825,000 $898,500 Unknown Unknown 7/23/26
14 Sterling Dr 4 2.1 N/A $775,000 $775,000 Unknown Unknown 10/14/26
1243 State Rt 23 5 4.1 N/A $699,000 $730,000 Unknown Unknown 8/24/26
4 Sterling Dr 4 3.1 N/A $745,000 $727,000 Unknown Unknown 5/6/26
6 Eileen Dr 4 2.1 N/A $699,000 $717,500 Unknown Unknown 8/14/26
6 Clydesdale Ridge Rd 3 3 N/A $659,000 $710,000 Unknown Unknown 6/22/26
6 Dales Crossing 3 2.1 N/A $649,999 $695,000 Unknown Unknown 9/16/26
57 Armstrong Rd 4 2.1 N/A $689,000 $689,000 Unknown Unknown 10/14/26
139 Sherman Ridge Rd 3 3.1 N/A $675,000 $665,000 Unknown Unknown 7/2/26
104 Haggerty Rd 4 2.1 N/A $650,000 $660,000 Unknown Unknown 8/28/26
5 Sterling Dr 4 3.1 N/A $650,000 $660,000 Unknown Unknown 8/13/26
23 NORTH FIELD 4 2.1 N/A $650,000 $650,000 Unknown Unknown 6/12/26
61 Coykendall Rd 4 2.1 N/A $649,900 $650,000 Unknown Unknown 5/21/26
21 Rockport Rd 3 3 N/A $620,000 $620,000 Unknown Unknown 9/4/26
131 Holland Rd 4 2.1 N/A $599,000 $620,000 Unknown Unknown 9/30/26
40 Dyer Rd 4 2.1 N/A $599,819 $610,000 Unknown Unknown 9/4/26
2 Marc Dr 4 2.1 N/A $619,900 $610,000 Unknown Unknown 5/6/26
1284 State Rt 23 N/A N/A N/A $949,000 $600,000 Unknown Unknown 10/26/26
79 Clark Rd 3 3 N/A $585,000 $585,000 Unknown Unknown 7/31/26
9 North Field Dr 4 2.1 N/A $520,000 $550,000 Unknown Unknown 9/28/26
Average: 3.4 2.0 0 $519,642 $521,574 $0 N/A day
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!