Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Stillery Rd 5 4.2 7,000 $3,499,000 $499 56 days
248 Old Turnpike Rd 5 7.1 N/A $3,288,000 Unknown 254 days
70 Sutton Rd 4 3.1 N/A $2,900,000 Unknown 50 days
39 Still Hollow Rd N/A N/A N/A $2,500,000 Unknown 19 days
39 Still Hollow Rd 9 6.3 N/A $2,500,000 Unknown 19 days
1 Hillview Drive 4 6.2 6,474 $2,100,000 $324 60 days
3 Hill Dale Rd 6 6.1 6,800 $2,100,000 $308 140 days
60 Potterstown Rd 4 3.1 N/A $1,875,000 Unknown 49 days
245 Old Turnpike 4 3.1 N/A $1,850,000 Unknown 407 days
2 Martens Road 5 4.1 N/A $1,650,000 Unknown 100 days
13 Glennon Farm Ln 5 6.1 N/A $1,650,000 Unknown 175 days
15 Palatine Rd 4 2.1 N/A $1,599,000 Unknown 61 days
2 Elliot Farm Road 5 4.1 N/A $1,399,000 Unknown 44 days
75 Farmersville Rd 3 3.1 N/A $1,350,000 Unknown 8 days
1 Pace Farm Road 4 3.1 N/A $1,299,000 Unknown 43 days
24 Welsh Road 4 2.1 N/A $1,299,000 Unknown 61 days
91 Frog Hollow Rd 5 3.2 5,306 $1,250,000 $235 58 days
20 Ridge Rd 4 5.1 N/A $1,075,000 Unknown 20 days
11 Miller Ave 3 2 N/A $1,075,000 Unknown 100 days
32 Sawmill Rd 4 3 N/A $999,999 Unknown 51 days
199 County Road 517 4 2.1 N/A $995,000 Unknown 84 days
7 Old Tpke 5 4.2 N/A $949,000 Unknown 21 days
67 Frog Hollow Rd 4 2.1 N/A $799,000 Unknown 224 days
56 Sawmill Rd 3 2.1 N/A $749,000 Unknown 46 days
34 Philhower Rd N/A N/A N/A $699,000 Unknown 9 days
Average: 4.5 3.7 5,741 $1,502,818 $317 81 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Apgar Way 4 4.1 N/A $1,300,000 Unknown 62 days
8 Joliet Street 4 2.1 N/A $1,150,000 Unknown 53 days
31 Water St 3 2.1 2,210 $1,049,000 $474 36 days
37 Guinea Hollow Rd 2 3 3,014 $960,000 $318 62 days
16 William St 3 2 1,431 $749,000 $523 183 days
1102 Califon Cokesbury Rd N/A N/A N/A $499,999 Unknown 56 days
1108 Califon Cokesbury Rd N/A N/A N/A $399,999 Unknown 56 days
Average: 3.2 2.7 2,218 $872,571 $438 73 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77 Homestead Rd 4 3.1 N/A $3,895,000 $3,650,000 Unknown Unknown 8/31/26
38 Still Hollow Rd 5 4.2 N/A $1,875,000 $1,925,000 Unknown Unknown 6/22/26
33 Still Hollow Rd 4 4.1 N/A $1,799,000 $1,800,000 Unknown Unknown 7/31/26
26 Farmersville Rd 4 4.2 N/A $1,699,000 $1,725,000 Unknown Unknown 8/31/26
1014 Califon Cokesbury Rd 4 3.1 N/A $1,650,000 $1,525,000 Unknown Unknown 10/6/26
11 Beavers Rd 4 3.1 N/A $1,449,000 $1,450,000 Unknown Unknown 5/29/26
32 Potterstown Rd 3 2.1 N/A $1,495,000 $1,445,000 Unknown Unknown 8/20/26
24 Water St 4 3.1 N/A $1,350,000 $1,425,000 Unknown Unknown 9/16/26
5 Scarlet Oak Rd 4 3.1 N/A $1,499,000 $1,400,000 Unknown Unknown 10/29/26
41 Farmersville Road 4 2.1 N/A $1,300,000 $1,300,000 Unknown Unknown 8/14/26
38 Potterstown Road 4 3.1 N/A $1,200,000 $1,200,000 Unknown Unknown 6/30/26
146 Rockaway Rd 5 3.1 N/A $1,199,000 $1,180,000 Unknown Unknown 5/20/26
2 Schoolhouse Lane 3 2 N/A $995,000 $1,045,000 Unknown Unknown 8/7/26
42 Sutton Road 4 3.1 N/A $995,000 $1,030,000 Unknown Unknown 5/28/26
103 Old Driftway Ln 4 4 N/A $950,000 $999,999 Unknown Unknown 9/18/26
34 Water St 3 3 N/A $1,075,000 $999,999 Unknown Unknown 6/16/26
1 Scarlet Oak Rd 3 2 N/A $795,000 $995,000 Unknown Unknown 7/23/26
49 Farmersville Rd 4 3 N/A $890,000 $995,000 Unknown Unknown 6/12/26
1901 Farley Rd 3 2.1 N/A $899,900 $964,000 Unknown Unknown 8/21/26
80 Deer Hill Rd 3 2 N/A $980,168 $960,000 Unknown Unknown 10/30/26
206 Cokesbury Rd 3 4 N/A $895,000 $950,000 Unknown Unknown 6/3/26
44 Big Spring Rd 4 2.1 N/A $999,000 $940,000 Unknown Unknown 9/8/26
213 Old Turnpike Road 4 3 N/A $825,000 $925,000 Unknown Unknown 8/24/26
25 Old Turnpike Rd 4 1.1 N/A $929,000 $907,800 Unknown Unknown 6/15/26
12 Big Spring Rd 4 2.1 N/A $910,000 $900,000 Unknown Unknown 8/17/26
Average: 3.7 2.8 0 $1,079,235 $1,063,136 $0 N/A day
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!