Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Route 94 N/A N/A N/A $3,800,000 Unknown 23 days
21 Frontage Rd 4 3.1 2,996 $1,485,000 $495 24 days
39 Hope Rd 4 3.1 2,620 $1,100,000 $419 24 days
51 Hoagland Rd 3 3.1 N/A $1,099,999 Unknown 14 days
5 Beechwood Lane 6 3.1 N/A $819,000 Unknown 46 days
7 Cherokee Trl 4 2.1 N/A $775,000 Unknown 10 days
87 Union Brick Rd 4 2.2 3,000 $729,900 $243 54 days
29 Polkville Rd 3 2.1 N/A $589,900 Unknown 9 days
22 Mohican Rd 3 3 N/A $535,000 Unknown 1 day
33 Cooke Rd 3 2 N/A $510,900 Unknown 18 days
21 Main St N/A N/A N/A $465,000 Unknown 33 days
32 High Street 3 1.1 1,904 $439,900 $231 46 days
62 Route94 N/A N/A N/A $425,000 Unknown 59 days
60 Vail Rd 4 2 N/A $419,000 Unknown 165 days
26 Main St N/A N/A N/A $179,000 Unknown 36 days
17 Bear Cave Rd N/A N/A N/A $100,000 Unknown 365 days
173 Hope Rd N/A N/A N/A $52,000 Unknown 172 days
21 Main St N/A N/A N/A $1,400 Unknown 33 days
Average: 3.7 2.4 2,630 $751,444 $347 63 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mt Vernon Road N/A N/A N/A $800,000 Unknown 404 days
9 Jacksonburg Rd 3 2.1 N/A $598,000 Unknown 75 days
27 Maple Ln 4 3.1 N/A $589,500 Unknown 78 days
33 Dry Rd 3 3 N/A $585,000 Unknown 87 days
64 Stony Brook Rd 4 2.1 N/A $580,000 Unknown 61 days
15 Hoagland Rd 4 2 N/A $572,000 Unknown 95 days
11 Cedar Lake Rd 4 2 2,702 $555,000 $205 58 days
51 Union Brick Rd 2 1 N/A $450,000 Unknown 150 days
54 Stony Brook Rd 6 3.1 N/A $449,900 Unknown 110 days
52 Vail Rd 2 2 N/A $425,000 Unknown 61 days
63 Millbrook Rd 3 2.1 N/A $399,000 Unknown 118 days
17 High St N/A N/A N/A $15,000 Unknown 475 days
Average: 3.5 2.2 2,702 $501,533 $205 148 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Gap View Dr 5 4.2 N/A $1,295,000 $1,150,000 Unknown Unknown 8/3/26
23 Edge Hill Rd 4 3.1 N/A $875,000 $912,000 Unknown Unknown 7/15/26
171 Cedar Lake Rd 4 3 N/A $874,900 $910,000 Unknown Unknown 8/20/26
5 Scenic Hills Dr 4 3.1 N/A $829,000 $860,000 Unknown Unknown 3/25/26
75 Mount Hermon Rd 5 3.1 N/A $749,900 $725,000 Unknown Unknown 8/5/26
18 Edge Hill Rd 4 3.1 N/A $675,000 $700,000 Unknown Unknown 6/10/26
3 Frog Pond Rd 4 2.1 N/A $699,000 $699,000 Unknown Unknown 8/26/26
89 Union Brick Rd 4 2.2 N/A $659,000 $659,000 Unknown Unknown 7/27/26
94 Gaisler Rd 4 2.1 N/A $650,000 $650,000 Unknown Unknown 8/28/26
72 Cedar Lake Rd 4 2.1 N/A $599,900 $600,000 Unknown Unknown 4/22/26
306 State Route 94 4 3 N/A $599,999 $600,000 Unknown Unknown 4/24/26
15 Maines Ln 3 2.1 N/A $599,900 $585,000 Unknown Unknown 5/12/26
39 Edge Hill Rd 4 2.1 N/A $549,900 $542,000 Unknown Unknown 6/26/26
9 Greentree Rd 5 3.1 N/A $535,000 $535,000 Unknown Unknown 4/15/26
16 Stillwater Rd 3 2 N/A $525,000 $525,000 Unknown Unknown 9/1/26
5 Angus Ln 3 2.1 N/A $550,000 $510,000 Unknown Unknown 5/20/26
13 Farm Meadows Rd 4 3.1 N/A $498,900 $500,000 Unknown Unknown 8/27/26
150 Mohican Rd 3 2 N/A $439,900 $500,000 Unknown Unknown 5/14/26
130 Gaisler Rd 4 2 N/A $499,900 $490,000 Unknown Unknown 8/28/26
148 Gaisler Rd 3 1 N/A $475,000 $480,000 Unknown Unknown 6/26/26
6 Millbrook Rd 4 2.1 N/A $474,900 $480,000 Unknown Unknown 4/30/26
23 Main St N/A N/A N/A $450,000 $465,000 Unknown Unknown 9/18/26
16 High St 3 1.1 N/A $420,000 $460,000 Unknown Unknown 8/14/26
6 Vail Rd 3 2.1 N/A $459,000 $450,000 Unknown Unknown 4/27/26
30 Belcher Rd 3 2 N/A $447,000 $430,000 Unknown Unknown 5/15/26
Average: 3.7 2.3 0 $539,687 $531,125 $0 N/A day
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32