Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Maolis Ave 9 3.1 N/A $1,600,000 Unknown 50 days
17 Maolis Ave N/A N/A N/A $1,600,000 Unknown 51 days
16 Columbus St N/A N/A N/A $1,300,000 Unknown 180 days
207 Stonehouse Rd 4 3.1 2,172 $1,099,000 $505 30 days
11 Evergreen Ave 6 3 N/A $1,060,000 Unknown 9 days
85 Evergreen Ave 4 2.1 N/A $899,000 Unknown 15 days
14 Crown St 8 4 N/A $899,000 Unknown 52 days
31 Barbara St 6 3 N/A $875,000 Unknown 13 days
108 Golf Rd 4 3.1 2,800 $869,000 $310 10 days
119 N 17Th St 9 3 N/A $860,000 Unknown 36 days
52 Thomas St 6 3 N/A $850,000 Unknown 38 days
116 Berkeley Ave 6 2.1 N/A $850,000 Unknown 58 days
40 Oaktree Ln 4 3.1 N/A $849,999 Unknown 68 days
1620 Broad St 4 3 N/A $849,999 Unknown 101 days
254 Franklin St 8 4 N/A $849,000 Unknown 24 days
58 Yantecaw Ave 3 2 N/A $849,000 Unknown 46 days
267 Hoover Ave 6 3 N/A $839,000 Unknown 1 day
98 Baldwin Pl 6 4 N/A $837,000 Unknown 26 days
49 Meadow Ln 4 2 N/A $818,800 Unknown 4 days
46 Birch St 4 3 2,305 $799,999 $347 17 days
26 Pulaski St 5 3 N/A $799,999 Unknown 31 days
105 Baldwin Pl 4 3 N/A $799,999 Unknown 74 days
188 N 15Th St 7 3 N/A $799,000 Unknown 91 days
26 Brookdale Rd 4 2 N/A $789,000 Unknown 8 days
56 Eaton Pl 3 2.1 N/A $775,000 Unknown 57 days
Average: 3.9 2.1 2,964 $611,096 $307 56 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Phillips St 4 3.1 N/A $899,000 Unknown 52 days
1012 Broad St N/A N/A N/A $875,000 Unknown 477 days
124 Spruce St 7 3 N/A $849,000 Unknown 152 days
163 Baldwin Pl 5 3 N/A $825,000 Unknown 36 days
39 La France Ave 5 4 N/A $779,000 Unknown 39 days
56 Barbara St 4 3 N/A $750,000 Unknown 41 days
44 Clinton St 4 2 N/A $749,000 Unknown 18 days
40 Brighton Ave 3 2.1 N/A $699,899 Unknown 44 days
37 Forest Drive 3 2.1 29,700 $699,000 $23 17 days
7 Hazelwood Rd 4 3.2 N/A $699,000 Unknown 18 days
9 Farrand St 2 2.1 1,595 $699,000 $438 94 days
35 Essex Ave 3 1.2 N/A $689,000 Unknown 15 days
660 Bloomfield Ave 2 2 1,079 $679,000 $629 106 days
23 Urma Pl 3 2 N/A $675,000 Unknown 30 days
52 Benson St 4 1.1 1,788 $669,000 $374 59 days
191 N 16Th St 3 2.1 N/A $660,000 Unknown 49 days
129 Demarest Ave 3 1.1 N/A $650,000 Unknown 41 days
35 Benson St 3 1.1 N/A $649,000 Unknown 18 days
10 Olive St 4 2 N/A $624,000 Unknown 67 days
162 Summit Ave 3 2 N/A $619,000 Unknown 52 days
31 Division St 5 2 N/A $619,000 Unknown 155 days
108 Thomas St 4 2.1 N/A $615,000 Unknown 25 days
70 Fontaine Ave 4 1.1 N/A $600,000 Unknown 46 days
23 Bolten Pl 4 2 N/A $599,999 Unknown 75 days
139 Hoover Ave 4 2 N/A $599,900 Unknown 64 days
Average: 3.5 1.8 5,418 $591,802 $396 85 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67 Park Avenue N/A N/A N/A $2,390,000 $2,240,000 Unknown Unknown 3/26/26
129 Essex Ave 4 4.1 N/A $899,000 $1,306,000 Unknown Unknown 5/21/26
145 Harrison St N/A N/A N/A $1,150,000 $1,300,000 Unknown Unknown 7/31/26
653 Ridgewood Avenue 4 4.1 N/A $849,000 $1,300,000 Unknown Unknown 6/16/26
383 Broad St N/A N/A N/A $1,250,000 $1,200,000 Unknown Unknown 5/8/26
7 Holly Ct 4 2.1 N/A $799,000 $1,155,000 Unknown Unknown 7/27/26
341 Essex Ave 4 1.2 N/A $769,900 $1,125,500 Unknown Unknown 5/13/26
14 Evergreen Ave 4 2 N/A $799,000 $1,090,000 Unknown Unknown 6/18/26
53 Bellevue Ave 4 3.1 N/A $959,000 $1,050,000 Unknown Unknown 8/18/26
199 Stonehouse Rd 3 1.1 N/A $729,000 $999,999 Unknown Unknown 7/13/26
39 Vernon Ter 3 2.1 N/A $799,999 $999,999 Unknown Unknown 5/14/26
45 Highfield Rd 4 2.1 N/A $799,000 $999,000 Unknown Unknown 7/31/26
22 Elizabeth Ct 4 3 N/A $850,000 $990,000 Unknown Unknown 4/17/26
58 Osborne St N/A N/A N/A $849,999 $983,000 Unknown Unknown 3/27/26
60 Haines Dr 4 1.1 N/A $739,000 $980,000 Unknown Unknown 8/31/26
52 Hawthorne Ave 4 4 N/A $829,000 $979,020 Unknown Unknown 6/30/26
68 Llewellyn Ave N/A N/A N/A $850,000 $975,000 Unknown Unknown 8/3/26
279 Belleville Ave N/A N/A N/A $875,000 $975,000 Unknown Unknown 8/6/26
40 Golf Rd 6 3.1 N/A $879,000 $970,000 Unknown Unknown 4/29/26
27 Edgewood Rd 4 1.2 N/A $710,000 $960,000 Unknown Unknown 5/21/26
3 Hyde Rd 3 1.1 N/A $729,000 $952,200 Unknown Unknown 4/16/26
218 Ampere Pkwy N/A N/A N/A $900,000 $950,000 Unknown Unknown 7/13/26
47 Darling Ave 4 3 N/A $875,000 $950,000 Unknown Unknown 6/23/26
14 Davidson Rd 4 1.1 N/A $769,000 $950,000 Unknown Unknown 4/23/26
3 Collins Ave 3 1.1 N/A $739,000 $935,000 Unknown Unknown 4/27/26
Average: 3.1 1.7 0 $626,937 $688,245 $0 N/A day
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203