Atlantic County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Chancellor Park Dr 4 2.1 3,009 $624,900 $207 53 days
111 N Laurel St 3 2 N/A $359,900 Unknown 116 days
215 Philadelphia Ave 4 2.1 N/A $319,900 Unknown 190 days
128 N Hartford Ave 4 2 1,518 $299,000 $196 46 days
107 Saint Davids Pl 2 2 N/A $275,000 Unknown 307 days
613 S New York Rd 4 3 N/A $199,000 Unknown 243 days
Drive N/A N/A N/A $40,000 Unknown 688 days
Average: 3.5 2.2 2,263 $302,528 $202 235 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 N Vassar Sq 6 2 N/A $299,000 Unknown 193 days
655 Absecon N/A 1 N/A $63,000 Unknown 70 days
Average: 6.0 1.5 0 $181,000 $0 132 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78 Marshall Dr 4 3.1 N/A $739,000 $750,000 Unknown Unknown 6/5/26
8219 Fulton Ave 2 1 N/A $799,000 $690,000 Unknown Unknown 6/24/26
4600 W Brigantine Ave 2 2 N/A $689,000 $689,000 Unknown Unknown 6/1/26
322 N Trenton Ave 2 2 N/A $330,000 $290,000 Unknown Unknown 12/18/25
611 S New York Rd 4 1 N/A $199,000 $180,000 Unknown Unknown 9/24/25
729 6Th Rd 3 1 N/A $165,000 $137,000 Unknown Unknown 2/13/26
Apple Street N/A N/A N/A $50,000 $25,000 Unknown Unknown 7/31/26
Average: 2.8 1.7 0 $424,428 $394,428 $0 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7