Market report, updated
Search in the city of Westfield Town
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Jul. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 911 Morris AveWestfield Town, NJ 07090 | 6 | 6 | — | $1,999,000 | — | 3 days |
| 151 N Cottage PlWestfield Town, NJ 07090 | 4 | 4 | — | $999,000 | — | 4 days |
| 401 Otisco DriveWestfield Town, NJ 07090 | 4 | 2.1 | — | $1,075,000 | — | 5 days |
| 237 Windsor AveWestfield Town, NJ 07090 | 2 | 2 | — | $545,000 | — | 10 days |
| 29 Manitou CirWestfield Town, NJ 07090 | 6 | 7.1 | 5,964 | $2,499,999 | $419 | 10 days |
| 545 Cumberland StWestfield Town, NJ 07090 | 3 | 3 | — | $875,000 | — | 11 days |
| 829 Mountain AveWestfield Town, NJ 07090 | 5 | 3.1 | 3,033 | $1,399,900 | $461 | 12 days |
| 39 Woodbrook CirWestfield Town, NJ 07090 | 5 | 3 | — | $1,399,000 | — | 13 days |
| 501 Lenox Ave, 2nd FlWestfield Town, NJ 07090 | — | — | — | $900 | — | 14 days |
| 719 Clarence StWestfield Town, NJ 07090 | 4 | 3.1 | — | $1,450,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34 Westbrook RdWestfield Town, NJ 07090 | 6 | 3.1 | — | $1,599,000 | — | 11 days |
| 127 Harrison AvenueWestfield Town, NJ 07090 | 6 | 6.1 | — | $2,500,000 | — | 19 days |
| 927 BoulevardWestfield Town, NJ 07090 | 3 | 2.1 | — | $895,000 | — | 19 days |
| 811 Cranford AveWestfield Town, NJ 07090 | 4 | 2.1 | 2,800 | $999,999 | $357 | 19 days |
| 759 Warren StreetWestfield Town, NJ 07090 | 3 | 2 | — | $799,000 | — | 24 days |
| 659 Forest AveWestfield Town, NJ 07090 | 3 | 3.1 | — | $1,395,000 | — | 26 days |
| 224 Prospect StWestfield Town, NJ 07090 | 1 | 1 | 1,406 | $350,000 | $248 | 26 days |
| 585 Trinity PlWestfield Town, NJ 07090 | 3 | 1.1 | — | $484,500 | — | 27 days |
| 1059 Prospect StWestfield Town, NJ 07090 | 6 | 4.2 | — | $3,499,000 | — | 31 days |
| 862 Dorian RdWestfield Town, NJ 07090 | 3 | 2.1 | — | $999,999 | — | 33 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 222 Hyslip AveWestfield Town, NJ 07090 | 4 | 2.1 | — | $1,300,000 | 100.0% | — | — |
| 106 Virginia StWestfield Town, NJ 07090 | 3 | 2 | — | $699,000 | 100.0% | — | — |
| 227 Jefferson AveWestfield Town, NJ 07090 | 4 | 3.1 | — | $1,725,000 | 98.6% | — | — |
| 114 S Euclid AveWestfield Town, NJ 07090 | — | — | — | $1,175,000 | 94.0% | — | — |
| 534 Washington StWestfield Town, NJ 07090 | 3 | 2 | — | $857,000 | 114.3% | — | — |
| 548 Hort StWestfield Town, NJ 07090 | 3 | 2.1 | — | $906,000 | 113.4% | — | — |
| 510 Summit AveWestfield Town, NJ 07090 | 5 | 4.1 | — | $1,875,000 | 104.2% | — | — |
| 909 Stevens AvenueWestfield Town, NJ 07090 | 4 | 2.1 | — | $1,360,000 | 104.6% | — | — |
| 224 N Chestnut StWestfield Town, NJ 07090 | 5 | 4.2 | — | $2,225,000 | 106.0% | — | — |
| 15 Plymouth RdWestfield Town, NJ 07090 | 5 | 3.1 | — | $1,715,000 | 114.4% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.