Market report, updated
Search in the city of Rutherford Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 142 Vanderburgh Ave Unit BRutherford Boro, NJ 07070 | 1 | 1 | — | $219,500 | — | 6 days |
| 1 Orient WayRutherford Boro, NJ 07070 | 2 | 2 | 1,320 | $639,999 | $484 | 10 days |
| 376 Riverside AveRutherford Boro, NJ 07070 | 5 | 3.1 | — | $749,500 | — | 19 days |
| 188 Fairview AveRutherford Boro, NJ 07070 | 5 | 4.1 | 6,500 | $1,647,000 | $253 | 19 days |
| 140 Francisco AveRutherford Boro, NJ 07070 | 3 | 2 | — | $649,900 | — | 20 days |
| 169 Woodward AveRutherford Boro, NJ 07070 | 5 | 6.1 | — | $1,599,999 | — | 22 days |
| 188 Washington AveRutherford Boro, NJ 07070 | 4 | 4.1 | — | $1,650,000 | — | 22 days |
| 163 Woodward AveRutherford Boro, NJ 07070 | 5 | 3.2 | 8,002 | $1,389,000 | $173 | 26 days |
| 189 Summit CrossRutherford Boro, NJ 07070 | 4 | 3 | — | $999,000 | — | 33 days |
| 15 E Pierrepont AveRutherford Boro, NJ 07070 | 5 | 3.2 | — | $1,050,000 | — | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Sylvan StRutherford Boro, NJ 07070 | 2 | 2 | 1,166 | $499,000 | $427 | 32 days |
| 182 Ridge RdRutherford Boro, NJ 07070 | 4 | 3 | 2,800 | $1,599,000 | $571 | 33 days |
| 34 Hasbrouck PlRutherford Boro, NJ 07070 | 3 | 2.1 | — | $749,000 | — | 46 days |
| 114 Hobart AveRutherford Boro, NJ 07070 | 3 | 2 | — | $699,000 | — | 83 days |
| 378 Riverside AveRutherford Boro, NJ 07070 | 3 | 2 | — | $620,000 | — | 85 days |
| 206 Mortimer AveRutherford Boro, NJ 07070 | 6 | 3.1 | — | $935,000 | — | 111 days |
| 7 Delafield AveRutherford Boro, NJ 07070 | 4 | 2 | — | $750,000 | — | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 42 Donaldson AveRutherford Boro, NJ 07070 | 6 | 2.1 | — | $1,150,000 | 92.0% | — | — |
| 102 Mortimer AveRutherford Boro, NJ 07070 | 3 | 2.1 | — | $985,000 | 103.8% | — | — |
| 11 Insley AveRutherford Boro, NJ 07070 | — | — | — | $1,236,000 | 112.4% | — | — |
| 180 Washington AveRutherford Boro, NJ 07070 | 3 | 3.1 | — | $888,000 | 101.5% | — | — |
| 49 Clark CourtRutherford Boro, NJ 07070 | 1 | 1 | — | $287,000 | 100.7% | — | — |
| 128 Montross AveRutherford Boro, NJ 07070 | 4 | 3.1 | — | $1,670,000 | 101.2% | — | — |
| 17 Arthur DrRutherford Boro, NJ 07070 | 3 | 1.1 | — | $840,000 | 96.6% | — | — |
| 305 Mortimer AveRutherford Boro, NJ 07070 | 4 | 2.1 | — | $1,070,000 | 126.0% | — | — |
| 146 Irving PlRutherford Boro, NJ 07070 | 3 | 1.2 | — | $955,000 | 112.5% | — | — |
| 179 Washington AveRutherford Boro, NJ 07070 | 5 | 5 | — | $1,320,000 | 77.6% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.