Market report, updated
Search in the city of Old Bridge Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 482 Harding RdOld Bridge Twp., NJ 08879 | 2 | 1 | — | $379,900 | — | 4 days |
| 683 Darlington DrOld Bridge Twp., NJ 08857 | 2 | 2.1 | — | $395,000 | — | 11 days |
| 17 Hanna LnOld Bridge Twp., NJ 08879 | 3 | 2.1 | — | $615,000 | — | 12 days |
| 319 Herbert AveOld Bridge Twp., NJ 08857 | 4 | 2 | — | $534,900 | — | 12 days |
| 105 Valentino DrOld Bridge Twp., NJ 08857 | 3 | 2.1 | — | $799,000 | — | 15 days |
| 250 Brookside AveOld Bridge Twp., NJ 08879 | 2 | 1 | — | $395,000 | — | 39 days |
| 183 Greenwood DrOld Bridge Twp., NJ 07735 | 5 | 3 | — | $570,000 | — | 28 days |
| 9 Hawaii CtOld Bridge Twp., NJ 07747 | 2 | 1 | — | $310,000 | — | 29 days |
| 278 Outlook BlvdOld Bridge Twp., NJ 07735 | 3 | 1 | — | $399,000 | — | 49 days |
| 10 Yellowstone DrOld Bridge Twp., NJ 08857 | 5 | 5 | — | $1,495,000 | — | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 145 Lexington CirOld Bridge Twp., NJ 07747 | 3 | 2.1 | 1,880 | $539,900 | $287 | 34 days |
| 25 Shelly RdOld Bridge Twp., NJ 08857 | 2 | 1.1 | — | $574,999 | — | 46 days |
| 12 Cedar Grove PlOld Bridge Twp., NJ 08857 | 4 | 1.1 | — | $629,000 | — | 64 days |
| 325 Matchaponix RdOld Bridge Twp., NJ 08831 | 6 | 4 | — | $3,700,000 | — | 187 days |
| 23 Briarwood DrOld Bridge Twp., NJ 07747 | 5 | 2.1 | — | $712,000 | — | 190 days |
| 3059 Englishtown RdOld Bridge Twp., NJ 08831 | — | — | — | $949,000 | — | 1,099 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 256 Austin AveOld Bridge Twp., NJ 08857 | 3 | 1.1 | — | $449,000 | 100.0% | — | — |
| 4 Lee Lee LnOld Bridge Twp., NJ 08879 | 2 | 2.1 | — | $555,000 | 98.4% | — | — |
| 23 Crescent RdOld Bridge Twp., NJ 08857 | 4 | 2.1 | — | $880,000 | 99.4% | — | — |
| 85 Morningside AveOld Bridge Twp., NJ 08879 | 4 | 2 | — | $650,000 | 102.4% | — | — |
| 12 Louisiana DrOld Bridge Twp., NJ 07747 | 2 | 1 | — | $245,000 | 92.5% | — | — |
| 10 C Haven DrOld Bridge Twp., NJ 07747 | 1 | 1 | — | $199,999 | 100.0% | — | — |
| 88 Bentley AveOld Bridge Twp., NJ 08857 | 4 | 2 | — | $655,000 | 111.0% | — | — |
| 115 Oak StOld Bridge Twp., NJ 08857 | 4 | 2 | — | $750,000 | 80.6% | — | — |
| 1289 Englishtown RdOld Bridge Twp., NJ 08857 | 5 | 2 | — | $720,000 | 102.9% | — | — |
| 85 Homestead DrOld Bridge Twp., NJ 07747 | 3 | 2.1 | — | $603,000 | 109.7% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.