Market report, updated
Search in the city of North Bergen Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9060 Palisade AveNorth Bergen Twp., NJ 07047 | 1 | 1 | 815 | $318,000 | $390 | 1 day |
| 1306 91St StNorth Bergen Twp., NJ 07047 | 3 | 2 | — | $550,000 | — | 7 days |
| 31 72Nd StNorth Bergen Twp., NJ 07047 | 4 | 3 | — | $940,000 | — | 24 days |
| 8312 1St AveNorth Bergen Twp., NJ 07047 | 6 | 4 | — | $892,000 | — | 27 days |
| 7855 Boulevard EastNorth Bergen Twp., NJ 07047 | 1 | 1 | — | $399,000 | — | 32 days |
| 1512 80Th StNorth Bergen Twp., NJ 07047 | 3 | 1.1 | — | $565,000 | — | 34 days |
| 1730 41St StNorth Bergen Twp., NJ 07047 | 8 | 3 | — | $949,000 | — | 35 days |
| 1611 86Th StNorth Bergen Twp., NJ 07047 | 4 | 3 | — | $675,000 | — | 36 days |
| 1512 41St StNorth Bergen Twp., NJ 07047 | 2 | 3 | — | $649,000 | — | 40 days |
| 7800 GRAND AVENUENorth Bergen Twp., NJ 07047 | 3 | 3.1 | — | $699,000 | — | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8315 4th AveNorth Bergen Twp., NJ 07047 | 3 | 1.1 | 1,377 | $539,900 | $392 | 27 days |
| 7417 4th AveNorth Bergen Twp., NJ 07047 | 4 | 3 | — | $599,000 | — | 33 days |
| 4314 Cottage AveNorth Bergen Twp., NJ 07047 | 3 | 2 | — | $669,000 | — | 46 days |
| 7855 Boulevard EastNorth Bergen Twp., NJ 07047 | 1 | 1.1 | 1,253 | $425,000 | $339 | 53 days |
| 1306 7Th StNorth Bergen Twp., NJ 07047 | 4 | 3 | — | $799,000 | — | 64 days |
| 1717 53Rd StNorth Bergen Twp., NJ 07047 | 1 | 1 | — | $149,500 | — | 353 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9039 Palisade AveNorth Bergen Twp., NJ 07047 | 1 | 1 | — | $275,000 | 100.0% | — | — |
| 1603 71St StNorth Bergen Twp., NJ 07047 | 4 | 2.2 | — | $880,000 | 98.9% | — | — |
| 1701 79Th StNorth Bergen Twp., NJ 07047 | 3 | 1.1 | — | $545,000 | 94.8% | — | — |
| 1437 Gehr PlNorth Bergen Twp., NJ 07047 | 3 | 2 | — | $435,000 | 95.6% | — | — |
| 7706 Marine RdNorth Bergen Twp., NJ 07047 | 2 | 2 | — | $679,000 | 100.0% | — | — |
| 5214 Liberty AveNorth Bergen Twp., NJ 07047 | — | — | — | $960,000 | 101.1% | — | — |
| 9052 New York AveNorth Bergen Twp., NJ 07047 | 1 | 1 | — | $255,000 | 94.8% | — | — |
| 333 78Th StNorth Bergen Twp., NJ 07047 | 4 | 3.1 | — | $950,000 | 97.4% | — | — |
| 3912 Liberty AveNorth Bergen Twp., NJ 07047 | — | — | — | $995,000 | 104.2% | — | — |
| 7315 Hudson AveNorth Bergen Twp., NJ 07047 | 4 | 2 | — | $571,000 | 108.8% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.