North Arlington Boro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
551 Schuyler Ave 6 3 N/A $999,000 Unknown 74 days
54 William St 4 3.1 N/A $949,999 Unknown 114 days
99 Morgan Pl 5 2.1 3,388 $799,900 $236 88 days
57 Devon St 4 2 N/A $750,000 Unknown 103 days
112 Lincoln Ave 3 2 N/A $699,000 Unknown 72 days
22 William St 3 1.1 N/A $695,000 Unknown 9 days
152 Schuyler Ave 4 3 N/A $669,000 Unknown 60 days
160 Arlington Blvd 3 1.1 N/A $649,000 Unknown 12 days
114 Melrose Ave 3 2 N/A $630,000 Unknown 37 days
18 Newell Pl 3 1 N/A $629,000 Unknown 38 days
Average: 3.5 1.8 3,388 $636,111 $236 61 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Exton Ave 12 4 N/A $1,379,000 Unknown 33 days
40 Eagle St 3 2 N/A $850,000 Unknown 293 days
23 Inman Pl 5 2.1 N/A $849,888 Unknown 76 days
194 Canterbury Ave 2 2.2 N/A $779,000 Unknown 207 days
190 Canterbury Ave 2 2.2 N/A $759,000 Unknown 254 days
188 Canterbury Ave 2 2.2 N/A $749,900 Unknown 282 days
192 Canterbury Ave 2 2.2 N/A $749,000 Unknown 227 days
28 Noel Dr 3 2 N/A $729,900 Unknown 87 days
186 Canterbury Ave 2 2.2 N/A $729,000 Unknown 293 days
20 1st St 4 3 N/A $719,900 Unknown 53 days
Average: 3.7 2.1 0 $747,521 $0 146 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
184 Albert St N/A N/A N/A $899,500 $995,000 Unknown Unknown 10/28/25
16 Arlington Blvd 4 3.1 N/A $900,000 $960,000 Unknown Unknown 6/18/26
5 Cedar St N/A N/A N/A $875,000 $945,000 Unknown Unknown 6/26/26
402 Riverview Ave 4 3.1 N/A $879,900 $900,000 Unknown Unknown 7/27/26
21 Madison St 4 2.1 N/A $899,000 $885,000 Unknown Unknown 12/12/25
27 Crystal St N/A N/A N/A $899,999 $860,000 Unknown Unknown 9/15/26
81 Sunset Ave 4 3 N/A $799,999 $860,000 Unknown Unknown 3/25/26
70 York Rd N/A N/A N/A $725,000 $850,000 Unknown Unknown 2/18/26
52 7th St 5 3.1 N/A $824,900 $843,000 Unknown Unknown 8/17/26
20 Bayliss St N/A N/A N/A $800,000 $835,000 Unknown Unknown 12/2/25
Average: 3.3 1.9 0 $662,168 $692,166 $0 N/A day
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45