Market report, updated
Search in the city of Newton Town
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Halsted StNewton Town, NJ 07860 | 5 | 2 | — | $475,000 | — | 2 days |
| 2 Linmor AveNewton Town, NJ 07860 | 4 | 3 | 2,000 | $525,000 | $262 | 3 days |
| 48 Mount View StNewton Town, NJ 07860 | 2 | 1.1 | — | $279,900 | — | 4 days |
| 66 Woodside AveNewton Town, NJ 07860 | 2 | 1 | — | $279,900 | — | 5 days |
| 2 Hicks AveNewton Town, NJ 07860 | 3 | 1 | — | $360,000 | — | 5 days |
| 10 Summit AveNewton Town, NJ 07860 | 2 | 1.1 | — | $370,000 | — | 7 days |
| 9 Lawnwood AveNewton Town, NJ 07860 | 3 | 1.1 | — | $450,000 | — | 7 days |
| 89 Ryerson AveNewton Town, NJ 07860 | 4 | 1 | — | $399,000 | — | 10 days |
| 39 Clinton StNewton Town, NJ 07860 | 3 | 2 | — | $470,000 | — | 12 days |
| 46 Orchard StNewton Town, NJ 07860 | 2 | 1 | — | $125,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Condit StNewton Town, NJ 07860 | 3 | 1 | — | $400,000 | — | 25 days |
| 41 Woodside AveNewton Town, NJ 07860 | 3 | 1.1 | — | $320,000 | — | 26 days |
| 25 Kory RdNewton Town, NJ 07860 | 4 | 2 | — | $449,900 | — | 54 days |
| 74 Trinity StNewton Town, NJ 07860 | 2 | 1 | — | $295,000 | — | 57 days |
| 15 Cherry StNewton Town, NJ 07860 | 3 | 1 | — | $430,000 | — | 66 days |
| 41 Kory RdNewton Town, NJ 07860 | 5 | 4.1 | — | $899,900 | — | 75 days |
| 36 Hillside AveNewton Town, NJ 07860 | 3 | 1 | — | $365,000 | — | 83 days |
| 4 Birch DrNewton Town, NJ 07860 | 3 | 2 | — | $499,900 | — | 99 days |
| 2 Oak StNewton Town, NJ 07860 | 3 | 2 | — | $550,000 | — | 199 days |
| 277 Spring StNewton Town, NJ 07860 | — | — | — | $350,000 | — | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9 Diller AveNewton Town, NJ 07860 | — | — | — | $385,000 | 102.7% | — | — |
| 12 Shady LnNewton Town, NJ 07860 | 4 | 2 | — | $365,000 | 96.3% | — | — |
| 27 Moran StNewton Town, NJ 07860 | 3 | 1 | — | $340,000 | 97.2% | — | — |
| 11 Fairview AveNewton Town, NJ 07860 | 3 | 1.1 | — | $480,000 | 104.3% | — | — |
| 75 High StNewton Town, NJ 07860 | 3 | 2 | — | $448,000 | 101.8% | — | — |
| 43 Mason AveNewton Town, NJ 07860 | 3 | 1 | — | $350,000 | 104.5% | — | — |
| 45 Madison StNewton Town, NJ 07860 | — | — | — | $420,000 | 95.5% | — | — |
| 85 Madison StNewton Town, NJ 07860 | 5 | 4 | — | $590,000 | 118.0% | — | — |
| 3 Townsend StNewton Town, NJ 07860 | 4 | 2 | — | $429,000 | 92.3% | — | — |
| 222 Main StNewton Town, NJ 07860 | 3 | 2 | — | $395,000 | 101.5% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.