Market report, updated
Search in the city of New Providence Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in May. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37 Hillside TerNew Providence Boro, NJ 07974 | 4 | 2.1 | — | $1,699,000 | — | 1 day |
| 170 Knollwood DrNew Providence Boro, NJ 07974 | 4 | 2.1 | — | $1,080,000 | — | 2 days |
| 491 Central AveNew Providence Boro, NJ 07974 | 4 | 5 | 4,401 | $1,349,000 | $306 | 7 days |
| 492 Central AvenueNew Providence Boro, NJ 07974 | 4 | 3 | — | $975,000 | — | 8 days |
| 195 Union AveNew Providence Boro, NJ 07974 | 4 | 2.1 | — | $625,000 | — | 8 days |
| 492 Central AveNew Providence Boro, NJ 07974 | 4 | 3 | — | $975,000 | — | 8 days |
| 870 Central AveNew Providence Boro, NJ 07974 | 5 | 5 | — | $1,599,000 | — | 10 days |
| 65 Greenwood RdNew Providence Boro, NJ 07974 | 3 | 1.1 | — | $750,000 | — | 12 days |
| 26 E 3rd StNew Providence Boro, NJ 07974 | 6 | 5.2 | 4,353 | $2,100,000 | $482 | 14 days |
| 35 Maple StNew Providence Boro, NJ 07974 | 3 | 2.1 | — | $865,000 | — | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 47 Clinton AveNew Providence Boro, NJ 07974 | 6 | 6.1 | — | $2,500,000 | — | 16 days |
| 58 Grant AveNew Providence Boro, NJ 07974 | 3 | 2.1 | 1,320 | $765,000 | $579 | 22 days |
| 8 Hathaway DrNew Providence Boro, NJ 07974 | 4 | 3.1 | 2,574 | $999,000 | $388 | 22 days |
| 17 Old Oak DrNew Providence Boro, NJ 07901 | 4 | 3.1 | — | $1,449,000 | — | 22 days |
| 468 Charnwood RdNew Providence Boro, NJ 07974 | 4 | 2.1 | — | $1,250,000 | — | 22 days |
| 65 Marion AveNew Providence Boro, NJ 07974 | 3 | 1 | — | $599,000 | — | 34 days |
| 5 Murray Hill SqNew Providence Boro, NJ 07974 | 2 | 1.1 | — | $549,000 | — | 42 days |
| 119 Division AveNew Providence Boro, NJ 07901 | 3 | 2.1 | — | $699,000 | — | 43 days |
| 31 Commonwealth AveNew Providence Boro, NJ 07974 | 5 | 4.1 | — | $1,750,000 | — | 48 days |
| 31 Verona RdNew Providence Boro, NJ 07974 | 5 | 4.1 | — | $1,895,000 | — | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 54 Yarmouth DrNew Providence Boro, NJ 07974 | 4 | 2.1 | — | $1,300,000 | 113.0% | — | — | Nov 9, 2026 |
| 20 George RdNew Providence Boro, NJ 07974 | 4 | 1.1 | — | $825,000 | 106.5% | — | — | Nov 3, 2026 |
| 32 Gordon PlNew Providence Boro, NJ 07974 | 4 | 1.2 | — | $805,000 | 100.8% | — | — | Oct 30, 2026 |
| 14 Holmes OvalNew Providence Boro, NJ 07974 | 5 | 4.1 | — | $1,760,000 | 100.6% | — | — | Oct 30, 2026 |
| 26 Pittsford WayNew Providence Boro, NJ 07974 | 4 | 3.1 | — | $1,317,000 | 109.7% | — | — | Oct 22, 2026 |
| 19 Slope DrNew Providence Boro, NJ 07974 | 6 | 5.1 | — | $2,200,000 | 100.0% | — | — | Oct 21, 2026 |
| 179 Grant AveNew Providence Boro, NJ 07974 | 5 | 3 | — | $743,300 | 93.0% | — | — | Oct 21, 2026 |
| 364 South StNew Providence Boro, NJ 07974 | 4 | 2.1 | — | $1,119,000 | 112.0% | — | — | Oct 20, 2026 |
| 6 Gordon PlNew Providence Boro, NJ 07974 | 3 | 2.1 | — | $999,999 | 107.5% | — | — | Oct 20, 2026 |
| 116 Fairview AveNew Providence Boro, NJ 07974 | 2 | 1.1 | — | $682,000 | 100.4% | — | — | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.