Market report, updated
Search in the city of Holland Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 147 Church RdHolland Twp., NJ 08848 | — | — | — | $240,000 | — | 2 days |
| 248 Rummel RdHolland Twp., NJ 08848 | 4 | 2.1 | — | $659,900 | — | 15 days |
| 11 Willow LnHolland Twp., NJ 08848 | 3 | 1.1 | — | $379,000 | — | 19 days |
| 403 Hunt DrHolland Twp., NJ 08848 | 2 | 2 | — | $299,000 | — | 20 days |
| 7 Church RdHolland Twp., NJ 08848 | 3 | 2 | — | $475,000 | — | 28 days |
| Sweet Hollow RoadHolland Twp., NJ 08848 | — | — | — | $96,900 | — | 32 days |
| 170 CHURCH ROADHolland Twp., NJ 08848 | — | — | — | $1,100,000 | — | 38 days |
| 170 CHURCH ROADHolland Twp., NJ 08848 | — | — | — | $1,100,000 | — | 38 days |
| 10 Berkshire WayHolland Twp., NJ 08848 | 4 | 2.1 | — | $850,000 | — | 39 days |
| 508 Swift DrHolland Twp., NJ 08848 | 1 | 1 | — | $284,900 | — | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 267 Ellis RdHolland Twp., NJ 08848 | 3 | 3 | — | $514,900 | — | 41 days |
| 5 Deer PathHolland Twp., NJ 08848 | 3 | 2 | 1,324 | $399,000 | $301 | 42 days |
| 144 Mount Joy RdHolland Twp., NJ 08848 | 3 | 2 | — | $449,000 | — | 46 days |
| 269 Rummel RdHolland Twp., NJ 08848 | 3 | 2 | 2,132 | $649,900 | $304 | 56 days |
| 199 Church RdHolland Twp., NJ 08848 | 3 | 2 | — | $595,000 | — | 58 days |
| 400 Bellis RoadHolland Twp., NJ 08804 | 3 | 1 | — | $415,000 | — | 62 days |
| 90 Old Farm RdHolland Twp., NJ 08848 | 4 | 2.1 | — | $1,200,000 | — | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 270 Andersen RdHolland Twp., NJ 08848 | 3 | 1.1 | — | $450,000 | 107.1% | — | — |
| 498 Bellis RoadHolland Twp., NJ 08804 | 3 | 1 | — | $150,000 | 100.0% | — | — |
| 9 Meadow Run RdHolland Twp., NJ 08848 | 4 | 2.1 | — | $800,000 | 98.2% | — | — |
| 191 Ellis RdHolland Twp., NJ 08848 | 4 | 3 | — | $595,000 | 95.2% | — | — |
| 3 Walden RdHolland Twp., NJ 08848 | 3 | 3 | — | $440,000 | 92.6% | — | — |
| 475 Ellis RdHolland Twp., NJ 08848 | 4 | 2.1 | — | $530,250 | 101.0% | — | — |
| Phillips RoadHolland Twp., NJ 08848 | — | — | — | $105,000 | 75.0% | — | — |
| 296 Andersen RdHolland Twp., NJ 08848 | 3 | 2.1 | — | $520,000 | 100.0% | — | — |
| 206 Reynard DrHolland Twp., NJ 08848 | 2 | 2.1 | — | $335,000 | 96.4% | — | — |
| 104 Church RdHolland Twp., NJ 08848 | 3 | 2 | — | $525,000 | 100.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.