Market report, updated
Search in the city of Garwood Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 99 4Th AveGarwood Boro, NJ 07027 | 3 | 2 | — | $605,000 | — | 3 days |
| 154 Locust AveGarwood Boro, NJ 07027 | 5 | 2.1 | — | $694,500 | — | 23 days |
| 155 South AveGarwood Boro, NJ 07027 | — | — | — | $5,000 | — | 25 days |
| 206 Willow AveGarwood Boro, NJ 07027 | 4 | 3.1 | — | $749,555 | — | 25 days |
| 604 Spruce AveGarwood Boro, NJ 07027 | 3 | 2 | — | $669,900 | — | 46 days |
| 351 Willow AveGarwood Boro, NJ 07027 | 3 | 1.1 | — | $609,000 | — | 48 days |
| 418 Locust AveGarwood Boro, NJ 07027 | 3 | 1.1 | — | $575,000 | — | 63 days |
| 34 North AveGarwood Boro, NJ 07027 | — | — | — | $1,500 | — | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 Willow AveGarwood Boro, NJ 07027 | 4 | 3.1 | — | $749,555 | — | 14 days |
| 16 2nd AveGarwood Boro, NJ 07027 | 4 | 2 | — | $739,000 | — | 26 days |
| 677 Willow AveGarwood Boro, NJ 07027 | 4 | 2 | — | $649,900 | — | 38 days |
| 235 5th AveGarwood Boro, NJ 07027 | 3 | 2.1 | — | $839,000 | — | 41 days |
| 330 Hemlock AveGarwood Boro, NJ 07027 | 3 | 1 | — | $549,000 | — | 47 days |
| 610 Myrtle AveGarwood Boro, NJ 07027 | 3 | 2 | 1,314 | $719,000 | $547 | 48 days |
| 298 Hemlock AveGarwood Boro, NJ 07027 | 3 | 1 | — | $525,000 | — | 52 days |
| 40 2nd AveGarwood Boro, NJ 07027 | 4 | 3 | — | $775,000 | — | 55 days |
| 321 Willow AveGarwood Boro, NJ 07027 | 4 | 2 | 2,295 | $675,000 | $294 | 66 days |
| 506 4Th AveGarwood Boro, NJ 07027 | 2 | 2 | — | $575,000 | — | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 304 Myrtle AveGarwood Boro, NJ 07027 | — | — | — | $785,000 | 106.1% | — | — |
| 484 4Th AveGarwood Boro, NJ 07027 | 3 | 3.1 | — | $999,000 | 90.9% | — | — |
| 455 2nd AveGarwood Boro, NJ 07027 | — | — | — | $915,000 | 101.7% | — | — |
| 119 Winslow PlGarwood Boro, NJ 07027 | — | — | — | $800,000 | 109.7% | — | — |
| 459 2nd AveGarwood Boro, NJ 07027 | — | — | — | $1,191,000 | 106.8% | — | — |
| 536 Spruce AveGarwood Boro, NJ 07027 | 3 | 2 | — | $675,000 | 103.8% | — | — |
| 451 Pine AveGarwood Boro, NJ 07027 | 4 | 2 | — | $650,000 | 104.0% | — | — |
| 538 Willow AveGarwood Boro, NJ 07027 | 4 | 3.1 | — | $799,000 | 100.0% | — | — |
| 347 Pine AveGarwood Boro, NJ 07027 | — | — | — | $670,000 | 111.9% | — | — |
| 347 Pine AveGarwood Boro, NJ 07027 | 4 | 2 | — | $670,000 | 111.9% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.