Market report, updated
Search in the city of Fredon Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 190 Fredon Marksboro RdFredon Twp., NJ 07860 | 4 | 2 | — | $525,000 | — | 8 days |
| 9 Glenn TerFredon Twp., NJ 07860 | 3 | 1.1 | 1,446 | $465,000 | $321 | 11 days |
| 10 Spyglass HlFredon Twp., NJ 07860 | 4 | 2.2 | 3,210 | $697,000 | $217 | 39 days |
| 2 Troon DrFredon Twp., NJ 07860 | 2 | 2.2 | 2,574 | $565,000 | $219 | 43 days |
| 2 Melba DrFredon Twp., NJ 07860 | 3 | 1 | — | $389,000 | — | 49 days |
| 351 Ridge RdFredon Twp., NJ 07860 | 7 | 7 | 7,000 | $1,400,000 | $200 | 116 days |
| 500 State Route 94Fredon Twp., NJ 07860 | — | — | — | $295,000 | — | 290 days |
| 376 Rt 94Fredon Twp., NJ 07860 | — | — | — | $800 | — | 743 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Westbrook RdFredon Twp., NJ 07860 | 5 | 2 | — | $349,900 | — | 13 days |
| 2 Fredonia CtFredon Twp., NJ 07860 | 4 | 3 | — | $650,000 | — | 25 days |
| 168 Fredon Marksboro RdFredon Twp., NJ 07860 | 4 | 2.1 | — | $590,000 | — | 39 days |
| 8 Upper Hill RdFredon Twp., NJ 07860 | 3 | 1.1 | — | $425,000 | — | 48 days |
| 34 Fredon Marksboro RdFredon Twp., NJ 07860 | 4 | 2.1 | — | $649,900 | — | 54 days |
| 51 Paulinskill Lake RdFredon Twp., NJ 07860 | — | — | — | $195,000 | — | 63 days |
| 32 Stillwater RdFredon Twp., NJ 07860 | 6 | 4.1 | — | $999,000 | — | 106 days |
| 133 Stillwater Station RdFredon Twp., NJ 07860 | 5 | 3.1 | 3,590 | $725,000 | $201 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 378 Ridge RdFredon Twp., NJ 07860 | 3 | 2.1 | — | $709,000 | 106.6% | — | — |
| 12 James TerFredon Twp., NJ 07860 | 2 | 1 | — | $375,000 | 102.7% | — | — |
| 79 Stillwater RdFredon Twp., NJ 07860 | 4 | 2.1 | — | $455,000 | 91.9% | — | — |
| 499 State Route 94Fredon Twp., NJ 07860 | 4 | 2.1 | — | $660,000 | 102.3% | — | — |
| 4 Augusta CtFredon Twp., NJ 07860 | 5 | 3.1 | — | $757,000 | 101.1% | — | — |
| 386 Ridge RdFredon Twp., NJ 07860 | — | — | — | $345,000 | 100.0% | — | — |
| 30 Anderson Hill RdFredon Twp., NJ 07860 | 3 | 2 | — | $515,000 | 103.0% | — | — |
| 405 Springdale Greendell RdFredon Twp., NJ 07860 | 4 | 2.1 | — | $999,000 | 125.0% | — | — |
| 20 Long Hill RdFredon Twp., NJ 07860 | 4 | 2.1 | — | $689,900 | 100.0% | — | — |
| 6 Hilltop RdFredon Twp., NJ 07860 | 3 | 2.1 | — | $550,000 | 104.8% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.