Market report, updated
Search in the city of Andover Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
33 of 34 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 414 Iroquois CtAndover Twp., NJ 07848 | 2 | 1.1 | — | $299,900 | — | 3 days |
| 180 Dakota DrAndover Twp., NJ 07848 | 3 | 3 | 1,630 | $359,000 | $220 | 6 days |
| 393 Mohegan CirAndover Twp., NJ 07848 | 2 | 1.1 | — | $324,900 | — | 10 days |
| 8 Wilson PlAndover Twp., NJ 07860 | 3 | 2.1 | — | $525,000 | — | 11 days |
| 4 Brecia CtAndover Twp., NJ 07848 | 4 | 3.1 | — | $775,000 | — | 13 days |
| 5 Brecia CtAndover Twp., NJ 07848 | 4 | 2.2 | — | $799,000 | — | 14 days |
| 15 Hidden Valley RdAndover Twp., NJ 07860 | 4 | 2.2 | — | $825,000 | — | 17 days |
| 81 Brighton RdAndover Twp., NJ 07821 | — | — | — | $150 | — | 23 days |
| 32 Perona RdAndover Twp., NJ 07821 | 4 | 2.1 | 3,174 | $839,000 | $264 | 24 days |
| 4 Ottawa LnAndover Twp., NJ 07860 | 4 | 2.1 | 3,540 | $730,000 | $206 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 83 Seminole RdAndover Twp., NJ 07848 | 1 | 1 | 1,194 | $249,000 | $208 | 21 days |
| 10 Macintosh DrAndover Twp., NJ 07848 | 4 | 3.1 | 2,344 | $719,000 | $306 | 34 days |
| 21 Potter AveAndover Twp., NJ 07860 | 2 | 1 | — | $324,000 | — | 38 days |
| 13 E Hidden Valley CtAndover Twp., NJ 07821 | 4 | 3.1 | 4,064 | $1,150,000 | $282 | 38 days |
| 6 Stickles Pond RdAndover Twp., NJ 07860 | 3 | 1 | 960 | $309,900 | $322 | 40 days |
| 54 Cheyenne RdAndover Twp., NJ 07848 | 2 | 1 | — | $320,000 | — | 67 days |
| 7 Penn AveAndover Twp., NJ 07860 | 3 | 2 | — | $525,000 | — | 82 days |
| 1 Lourdes CtAndover Twp., NJ 07860 | 4 | 4.1 | 3,900 | $999,900 | $256 | 159 days |
| 249 Stickles Pond RdAndover Twp., NJ 07860 | — | — | — | $99,000 | — | 199 days |
| 310 Stickles Pond RdAndover Twp., NJ 07860 | — | — | — | $495,000 | — | 4,186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5 Cambridge RdAndover Twp., NJ 07848 | 4 | 3 | — | $789,000 | 100.0% | — | — | Nov 12, 2026 |
| 231 Sussex AveAndover Twp., NJ 07860 | 3 | 1 | — | $435,000 | 97.8% | — | — | Nov 5, 2026 |
| 235 Cherokee RdAndover Twp., NJ 07848 | 2 | 2 | — | $367,200 | 104.9% | — | — | Nov 4, 2026 |
| 3 Linda LnAndover Twp., NJ 07860 | 2 | 1.1 | — | $435,000 | 103.8% | — | — | Oct 22, 2026 |
| 131 McPeek RdAndover Twp., NJ 07848 | 2 | 1.1 | — | $340,000 | 100.0% | — | — | Oct 20, 2026 |
| 102 Andover Sparta RdAndover Twp., NJ 07860 | 4 | 2.1 | — | $495,000 | 102.1% | — | — | Oct 19, 2026 |
| 12 Hillcrest AveAndover Twp., NJ 07860 | 2 | 1 | — | $310,000 | 103.3% | — | — | Oct 16, 2026 |
| 80 Skytop RdAndover Twp., NJ 07860 | 5 | 3.1 | — | $899,000 | 100.0% | — | — | Oct 9, 2026 |
| 461 Us Highway 206Andover Twp., NJ 07860 | 3 | 1 | — | $470,461 | 102.5% | — | — | Oct 2, 2026 |
| 244 Cheyenne RdAndover Twp., NJ 07848 | 2 | 1.1 | — | $342,000 | 103.7% | — | — | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.